[an error occurred while processing this directive]
Exit numbers on US 41
Note - Exits are listed chronologically by exit number
| County | Direction of travel | Interchanging road | Exit number |
|---|---|---|---|
| Milwaukee | NB and SB | I-94-Eastbound | 38A |
| Milwaukee | NB and SB | I-94-Westbound | 38B |
| Milwaukee | SB | US 18 (Wisconsin Ave.) and Wells St. | 38C |
| Milwaukee | NB | US 18 - Wisconsin Ave. and Bluemound Rd. | 38C |
| Milwaukee | SB | Vliet St. and State St. | 39A |
| Milwaukee | NB | State St. and Vliet St. | 39A |
| Milwaukee | NB | Washington Blvd. | 39B |
| Milwaukee | NB | Lloyd St. | 40A |
| Milwaukee | NB | US 41 - Lisbon Ave. | 40B |
| Milwaukee | NB | WIS 175 - Appleton Ave. | none |
| Milwaukee | SB | US 41 - Appleton | 47A |
| Milwaukee | NB and SB | County PP - Good Hope Rd. | 47B |
| Milwaukee | NB | WIS 145 North and 124th St. | 48 |
| Waukesha | SB | WIS 145 - Fond du Lac Ave. | 48 |
| Waukesha | NB | WIS 100 East - Main St. | 50A |
| Waukesha | NB | WIS 74 West - Main St. | 50B |
| Waukesha | SB | WIS 74 and WIS 100 East - Main St. | 50A-B |
| Waukesha | NB | Pilgrim Rd.- Northbound | 51A |
| Waukesha | NB | Pilgrim Rd.- Southbound | 51B |
| Waukesha | SB | Pilgrim Rd. | 51A-B |
| Waukesha | NB | County Q - County Line Rd. | 52 |
| Washington | SB | County Q - County Line Rd. | 52 |
| Washington | NB and SB | WIS 167 East - Mequon Rd. and County Y Lannon Rd. | 54 |
| Washington | NB and SB | WIS 167 West - Holy Hill Rd. | 57 |
| Washington | NB | US 45 North | 59 |
| Washington | NB and SB | WIS 145 | 60 |
| Washington | NB | WIS 60 East | 64A |
| Washington | NB | WIS 60 West | 64B |
| Washington | SB | WIS 60 | 64A-B |
| Washington | NB and SB | WIS 144 | 66 |
| Washington | NB and SB | County K | 68 |
| Washington | NB and SB | WIS 33 | 72 |
| Washington | NB and SB | County D | 76 |
| Dodge | NB and SB | WIS 28 | 81 |
| Dodge | NB and SB | WIS 67 | 85 |
| Dodge | NB and SB | WIS 49 and County KK | 87 |
| Fond du Lac | NB and SB | County B | 92 |
| Fond du Lac | NB and SB | US 151 | 95 |
| Fond du Lac | NB and SB | County VV - Hickory St. | 97 |
| Fond du Lac | NB and SB | County D and Military Rd. | 98 |
| Fond du Lac | NB and SB | WIS 23 - Johnson St. | 99 |
| Fond du Lac | NB and SB | County OO - Winnebago St. | 101 |
| Fond du Lac | NB and SB | County N | 106 |
| Winnebago | NB and SB | WIS 26 | 113 |
| Winnebago | NB and SB | WIS 44 and WIS 91-Ripon Rd. and South Park Ave. | 116 |
| Winnebago | NB and SB | 9th Ave. | 117 |
| Winnebago | NB and SB | WIS 21 - Omro Rd. and Oshkosh Ave. | 119 |
| Winnebago | NB and SB | US 45 and TO US 10 West - Algoma Blvd. | 120 |
| Winnebago | NB and SB | WIS 76 - Jackson St. | 124 |
| Winnebago | NB and SB | Breezewood Ln./Bell St. | 129 |
| Winnebago | NB and SB | WIS 114 and County JJ - Winneconne Ave. | 131 |
| Winnebago | NB and SB | Main St. and Oakridge Rd. | 132 |
| Winnebago | NB and SB | County II – Winchester Rd. | 133 |
| Winnebago | NB and SB | US 10 East and WIS 441 North | 134 |
| Winnebago | NB and SB | County BB - Prospect Ave. | 136 |
| Outagamie | NB and SB | WIS 125 - College Ave. | 137 |
| Outagamie | NB and SB | WIS 96 - Wisconsin Ave. | 138 |
| Outagamie | NB and SB | WIS 15 and County 00 - Northland Ave. | 139 |
| Outagamie | NB and SB | WIS 47 - Richmond St. | 142 |
| Outagamie | NB and SB | County E - Ballard Rd. | 144 |
| Outagamie | NB and SB | WIS 441 South | 145 |
| Outagamie | NB and SB | County N | 146 |
| Outagamie | NB and SB | WIS 55 | 148 |
| Outagamie | NB and SB | County J | 150 |
| Outagamie | NB and SB | County U | 154 |
| Brown | NB and SB | County S | 157 |
| Brown | NB and SB | County F - Scheuring Rd. | 161 |
| Brown | NB and SB | County G - Main Ave. | 163A |
| Brown | NB | Ashland Ave. | 163B |
| Brown | NB and SB | County AAA - Oneida St. and Waube Ln. | 164 |
| Brown | NB and SB | WIS 172 | 165 |
| Brown | NB and SB | County VK - Lombardi Ave. | 167 |
| Brown | NB and SB | WIS 54 and WIS 32 South - Mason St. | 168 |
| Brown | NB and SB | WIS 29 and WIS 32 North-Shawano Ave. and Dousman St. | 169 |
| Brown | NB and SB | US 141 South - Velp Ave. | 170 |
| Brown | NB and SB | I-43 | 171 |
| Brown | NB and SB | County M - Lineville Rd. | 173 |
| Brown | NB and SB | County B - Sunset Beach Rd. | 176 |
| Oconto | NB and SB | Brown Rd. | 179 |
| Oconto | NB and SB | County S | 182 |
| Oconto | NB and SB | County D - Sampson Rd. | 185 |
| Oconto | NB and SB | US 141 | 187 |
| Oconto | NB | Business 41 | 197 |
| Oconto | NB and SB | WIS 22 | 198 |
| Oconto | SB | Business 41 | 200 |
| Marinette | NB and SB | County Y | 212 |
| Marinette | NB and SB | Schacht Rd. | 216 |
Questions about the content of this page:
Office of Public Affairs,
opa.exec@dot.wi.gov
Last modified: August 16, 2010

