[an error occurred while processing this directive]
Exit numbers on US 12
Note - Exits are listed chronologically by exit number
County | Direction of travel | Interchanging road | Exit number |
---|---|---|---|
Sauk | EB and WB | County BD - Fern Dell Rd. | 212 |
Sauk | EB and WB | North Reedsburg Rd. | 214 |
Sauk | EB and WB | WIS 33, WB - Pit Rd. | 215 |
Dane | EB and WB | Parmenter St. | 249 |
Dane | EB and WB | County M – Airport Rd. and Century Ave. | 250 |
Dane | WB | Parmenter St. | 251B |
Dane | EB and WB | US 14 West | 251A |
Dane | EB and WB | Greenway Blvd. | 252 |
Dane | EB and WB | Old Sauk Rd. | 253 |
Dane | EB and WB | County M and S - Mineral Point Rd. | 254 |
Dane | EB and WB | Gammon Rd. | 255 |
Dane | EB and WB | Whitney Way | 257 |
Dane | EB and WB | US 18 West and US 151 South - Verona Rd. and Midvale Blvd. | 258 |
Dane | WB | Seminole Hwy. | 258A |
Dane | EB and WB | Todd Dr. | 259 |
Dane | EB | County D South - Fish Hatchery Rd. | 260A |
Dane | EB | County D North - Fish Hatchery Rd. | 260B |
Dane | WB | County D - Fish Hatchery Rd. | 260B-A |
Dane | EB | US 14 East | 261A |
Dane | EB | US 151 North - Park St. | 261B |
Dane | WB | US 151 North - Park St. and US 14 East | 261B-A |
Dane | EB and WB | Rimrock Rd. | 262 |
Dane | EB and WB | John Nolen Dr. | 263 |
Dane | EB and WB | South Towne Dr. | 264 |
Dane | EB and WB | Monona Dr. | 265 |
Dane | EB and WB | US 51 - Stoughton Rd. | 266 |
Dane | EB | I-90 East and I-39 South | 267A |
Dane | EB | I-90 West and I-39 North | 267B |
Dane | EB and WB | County N | 272 |
Walworth | EB and WB | I-43 and County NN | 321 |
Walworth | EB and WB | WIS 120 North | 328 |
Walworth | EB | WIS 50 East | 330A |
Walworth | EB | WIS 50 West and WIS 120 South | 330B |
Walworth | WB | WIS 50 and WIS 120 South | 330A-B |
Walworth | EB and WB | Pell Lake Dr. | 335 |
Questions about the content of this page:
Office of Public Affairs,
opa.exec@dot.wi.gov
Last modified: September 6, 2012