[an error occurred while processing this directive]
Exit numbers on I-94
Note - Exits are listed chronologically by exit number
| County | Direction of travel | Interchanging road | Exit number |
|---|---|---|---|
| St. Croix | EB and WB | WIS 35 North | 1 |
| St. Croix | EB and WB | County F - Carmichael Rd. | 2 |
| St. Croix | EB and WB | WIS 35 South | 3 |
| St. Croix | EB and WB | US 12 - County U | 4 |
| St. Croix | EB and WB | WIS 65 | 10 |
| St. Croix | EB and WB | County T | 16 |
| St. Croix | EB and WB | US 63 | 19 |
| St. Croix | EB and WB | County B | 24 |
| St. Croix | EB and WB | WIS 128 | 28 |
| Dunn | EB and WB | County Q | 32 |
| Dunn | WB | WIS 25 | 41 |
| Dunn | EB and WB | County B | 45 |
| Dunn | EB and WB | US 12 - WIS 29 and 40 | 52 |
| Eau Claire | EB and WB | WIS 312 and County EE | 59 |
| Eau Claire | EB and WB | WIS 37 | 65 |
| Eau Claire | EB and WB | WIS 93 | 69 |
| Eau Claire | EB and WB | US 53 | 70 |
| Eau Claire | EB and WB | County HH | 81 |
| Trempealeau | EB and WB | US 10 | 88 |
| Jackson | EB and WB | WIS 121 | 98 |
| Jackson | EB and WB | WIS 95 | 105 |
| Jackson | EB and WB | US 12 and WIS 27 | 115 |
| Jackson | EB and WB | WIS 54 | 116 |
| Jackson | EB and WB | County O | 128 |
| Monroe | EB and WB | County EW | 135 |
| Monroe | EB | US 12 | 143 |
| Monroe | WB | WIS 21 | 143 |
| Monroe | EB and WB | Industrial Ave. | 145 |
| Monroe | EB and WB | I-90 | 147 |
| Interchanges where I-90 and I-94 are concurrent are numbered as interchanges on I-90 | |||
| Dane | WB | WIS 30 West | 240 |
| Dane | WB | I-90 East and I-39 South | 4A |
| Note - Existing exit number is 4A. Future exit number will be 240A | |||
| Dane | EB and WB | County N | 244 |
| Dane | EB and WB | WIS 73 | 250 |
| Jefferson | EB and WB | WIS 89 | 259 |
| Jefferson | EB and WB | WIS 26 | 267 |
| Jefferson | EB and WB | County F | 275 |
| Jefferson | EB and WB | Willow Glen Rd. | 277 |
| Waukesha | EB and WB | WIS 67 | 282 |
| Waukesha | WB | County P | 283 |
| Waukesha | EB and WB | County C | 285 |
| Waukesha | EB and WB | WIS 83 | 287 |
| Waukesha | EB and WB | County SS | 290 |
| Waukesha | EB and WB | County G | 291 |
| Waukesha | EB and WB | County T | 293 |
| Waukesha | WB | WIS 16 | 293C |
| Waukesha | EB and WB | County J South and WIS 164 North | 294 |
| Waukesha | EB and WB | County F | 295 |
| Waukesha | EB and WB | US18/WIS164 South/County JJ/Barker Rd. | 297 |
| Waukesha | EB | Moorland Rd. | 301A-B |
| Waukesha | WB | Moorland Rd.- Southbound | 301A |
| Waukesha | WB | Moorland Rd.- Northbound | 301B |
| Milwaukee | EB | WIS 100 | 304A-B |
| Milwaukee | WB | WIS 100 - Northbound | 304B |
| Milwaukee | WB | WIS 100 - Southbound | 304A |
| Milwaukee | EB and WB | US 45 North | 305B |
| Milwaukee | EB and WB | I-894 East and US 45 South | 305A |
| Milwaukee | EB and WB | WIS 181 - 84th St. | 306 |
| Milwaukee | EB and WB | 68th St. - 70th St. | 307A |
| Milwaukee | EB and WB | Hawley Rd. | 307B |
| Milwaukee | EB and WB | V. A. Center - Mitchell Blvd. | 308A |
| Milwaukee | EB and WB | Miller Park Way | 308B |
| Milwaukee | EB and NB | US 41 North | 308C |
| Milwaukee | EB and WB | 35th St. | 309A |
| Milwaukee | EB | 26th St. and St. Paul Ave. | 309B |
| Milwaukee | WB | 25th St. and Clybourn St. | 309B |
| Milwaukee | EB | 13th St. | 310A |
| Milwaukee | EB and WB | I-43 - Northbound | 310B |
| Milwaukee | EB and WB | I-794 - Eastbound | 310C |
| Milwaukee | EB | WIS 59 - National Ave. and 6th St. | 311 |
| Milwaukee | WB | WIS 59 - National Ave. | 311 |
| Milwaukee | EB | Lapham Blvd. - Mitchell St. | 312A |
| Milwaukee | EB | Becher St. - Lincoln Ave. | 312B |
| Milwaukee | WB | Becher St. - Mitchell St., Lapham Blvd. - Greenfield Ave. | 312A-B |
| Milwaukee | EB | Holt Ave. | 314A |
| Milwaukee | EB | Howard Ave. | 314B |
| Milwaukee | WB | Howard Ave. - Holt Ave. | 314A-B |
| Milwaukee | EB | I-43 and I-894 | none |
| Milwaukee | WB | I-894 West - I-43 South and 894 Bypass | 316 |
| Milwaukee | EB and WB | Layton Ave. | 317 |
| Milwaukee | EB and WB | Airport - Mitchell Field | 318 |
| Milwaukee | EB and WB | College Ave. | 319 |
| Milwaukee | EB and WB | Rawson Ave. | 320 |
| Milwaukee | EB and WB | WIS 100 - Ryan Rd. | 322 |
| Racine | WB | US 41 North - 27th St. | 325 |
| Racine | EB and WB | Seven Mile Rd. | 326 |
| Racine | EB and WB | County G | 327 |
| Racine | EB and WB | County K | 329 |
| Racine | EB and WB | WIS 20 | 333 |
| Racine | EB and WB | WIS 11 | 335 |
| Kenosha | EB and WB | County KR | 337 |
| Kenosha | EB and WB | County E | 339 |
| Kenosha | EB and WB | WIS 142 | 340 |
| Kenosha | EB and WB | WIS 158 | 342 |
| Kenosha | EB and WB | WIS 50 | 344 |
| Kenosha | EB and WB | County C | 345 |
| Kenosha | EB and WB | WIS 165 and County Q and Tourist Info | 347 |
| Kenosha | WB | Truck Weigh Station | None |
Questions about the content of this page:
Office of Public Affairs,
opa.exec@dot.wi.gov
Last modified: Feb. 26, 2014

