[an error occurred while processing this directive]
Exit numbers on US 151
Note - Exits are listed chronologically by exit number
County | Direction of travel | Interchanging road | Exit number |
---|---|---|---|
Interchanges where US 151 and US 61 are concurrent are numbered as interchanges on US 61 | |||
Grant | SB | WIS 35 North/US 61 North/County HH | 8 |
Grant | NB | County D and Business 151 | 18 |
Grant | SB | County D | 18 |
Grant | NB and SB | WIS 80/81 | 19 |
Grant | NB | County XX | 21 |
Grant | SB | County XX and Business 151 | 21 |
Lafayette | NB and SB | WIS 126 South and County G | 26 |
Iowa | NB | County O and Business 151 | 37 |
Iowa | SB | County O | 37 |
Iowa | NB | WIS 23 South and To WIS 39 | 40 |
Iowa | SB | WIS 23 South and To WIS 39 and Business 151 | 40 |
Iowa | NB and SB | WIS 23 North | 44 |
Iowa | NB and SB | US 18 West | 47 |
Dane | NB and SB | County ID | 58 |
Dane | NB | WIS 78 and Business 18/151 | 65 |
Dane | SB | WIS 78 | 65 |
Dane | NB | County ID | 69 |
Dane | SB | County ID and Business 18/151 | 69 |
Dane | NB and SB | County PD and To County P | 70 |
Dane | NB and SB | County G/Dairy Ridge Rd. | 75 |
Dane | NB | County MV and Business 18/151 | 76 |
Dane | SB | County MV | 76 |
Dane | NB and SB | WIS 69 | 77 |
Dane | NB and SB | County PB and To County M | 79 |
Dane | SB | County MV and Business 18/151 | 81 |
Interchanges where US 151 and US 12 are concurrent are numbered as interchanges on US 12 | |||
Dane | NB and SB | I-90/94 East and I-39 South | 97A |
Dane | NB and SB | I-90/94 West and I-39 North | 97B |
Dane | NB and SB | Nelson Rd. | 98A |
Dane | NB and SB | American Parkway | 98B |
Dane | NB and SB | County C and Reiner Rd. | 100 |
Dane | NB | Main St. and Business 151 | 101 |
Dane | SB | Main St. | 101 |
Dane | NB and SB | WIS 19 - Windsor St. | 102 |
Dane | NB | County N - Bristol St. | 103 |
Dane | SB | County N - Bristol St. and Business 151 | 103 |
Dane | NB and SB | County VV | 108 |
Dane | NB and SB | County V | 111 |
Columbia | NB and SB | WIS 73 and Business 151 | 115 |
Columbia | NB and SB | WIS 16/60 | 118 |
Dodge | NB | WIS 73 | 120 |
Dodge | SB | WIS 73 and Business 151 | 120 |
Dodge | NB | County D and Business 151 | 129 |
Dodge | SB | County D | 129 |
Dodge | NB and SB | County G | 130 |
Dodge | NB and SB | WIS 33 | 132 |
Dodge | NB | Industrial Dr. | 134 |
Dodge | NB and SB | County B and Business 151 | 135 |
Dodge | NB and SB | County A | 136 |
Dodge | NB | County M and Business 151 | 142 |
Dodge | NB and SB | WIS 26 | 144 |
Dodge | NB and SB | WIS 49 | 146 |
Fond du Lac | SB | WIS 26 South | 147 |
Fond du Lac | NB and SB | WIS 26 North | 148 |
Questions about the content of this page:
Office of Public Affairs,
opa.exec@dot.wi.gov
Last modified: August 16, 2010