[an error occurred while processing this directive]
Fuel services in Wisconsin
The following is a list of the fuel services available at Wisconsin airports.
Note: We recommend you call ahead for hours of fuel availability.
City | Airport name | ID | 100LL | Jet A | MOGAS | Self Serve |
Amery | Amery Municipal | AHH | X | X | X | |
Antigo | Langlade County | AIG | X | X | ||
Appleton | Outagamie County | ATW | X | X | X | |
Ashland | John F. Kennedy Memorial | ASX | X | X | X | |
Baraboo-Dells | Baraboo-Wisconsin Dells | DLL | X | X | X | |
Beloit | Beloit | 44C | X | |||
Black River Falls | Black River Falls Area | BCK | X | X | X | |
Boscobel | Boscobel | OVS | X | |||
Boyceville | Boyceville Municipal | 3T3 | X | |||
Brookfield | Capitol | 02C | X | X | ||
Burlington | Burlington Municipal | C52 | X | X | X | |
Cable | Cable Union | 3CU | X | |||
Chetek | Chetek Muni-Southworth | Y23 | X | X | ||
Clintonville | Clintonville Municipal | CLI | X | X | X | |
Cornell | Cornell | 2H3 | X | |||
Cumberland | Cumberland Municipal | UBE | X | X | X | |
Eagle River | Eagle River Union | EGV | X | X | ||
East Troy | East Troy Municipal | 57C | X | X | X | X |
Eau Claire | Chippewa Valley Regional | EAU | X | X | ||
Edgerton | Jana | 58C | X | |||
Ephraim-Gibraltar | Ephraim-Gibraltar | 3D2 | X | X | ||
Fond du Lac | Fond du Lac County | FLD | X | X | ||
Fort Atkinson | Fort Atkinson Municipal | 61C | X | |||
Franksville | Cindy Guntly Memorial | 62C | X | X | ||
Friendship/Adams | Adams County Legion Field | 63C | X | X | ||
Green Bay | Austin Straubel International | GRB | X | X | ||
Hartford | Hartford Municipal | HXF | X | X | X | |
Hayward | Sawyer County | HYR | X | X | ||
Iron Mountain, MI | Ford | IMT | X | X | X | |
Ironwood, MI | Gogebic-Iron County | IWD | X | X | ||
Janesville | Rock County | JVL | X | X | ||
Juneau | Dodge County | UNU | X | X | ||
Kenosha | Kenosha Regional | ENW | X | X | ||
LaCrosse | LaCrosse Municipal | LSE | X | X | ||
Ladysmith | Rusk County | RCX | X | X | ||
Lancaster | Lancaster Municipal | 73C | X | X | X | |
Land O'Lakes | Kings Land O'Lakes | LNL | X | X | X | |
Lone Rock | Tri County Regional | LNR | X | X | X | |
Madison | Dane County Regional | MSN | X | X | ||
Manitowish Waters | Manitowish Waters | D25 | X | X | ||
Manitowoc | Manitowoc County | MTW | X | X | X | |
Marshfield | Marshfield Municipal | MFI | X | X | ||
Medford | Taylor County | MDZ | X | X | X | |
Menominee, MI | Twin County | MNM | X | X | X | |
Menomonie | Menomonie Municipal | LUM | X | X | ||
Merrill | Merrill Municipal | RRL | X | X | ||
Middleton | Middleton Municipal Airport -Morey Field | C29 | X | X | X | |
Milwaukee | General Mitchell International | MKE | X | X | ||
Milwaukee | Lawrence J. Timmerman | MWC | X | X | ||
Mineral Point | Iowa County | MRJ | X | X | X | |
Minocqua | Lakeland | ARV | X | X | ||
Monroe | Monroe Municipal | EFT | X | X | ||
Mosinee | Central Wisconsin | CWA | X | X | ||
Neenah | Brennand | 79C | X | |||
Neillsville | Neillsville Municipal | VIQ | X | X | ||
New Holstein | New Holstein Municipal | 8D1 | X | |||
New Lisbon | Mauston-New Lisbon Union | 82C | X | X | X | |
New Richmond | New Richmond Municipal | RNH | X | X | X | |
Oconto | Oconto Municipal | OCQ | X | X | ||
Osceola | L.O. Simenstad Municipal | OEO | X | X | X | |
Oshkosh | Wittman Regional | OSH | X | X | X | |
Palmyra | Palmyra Municipal | 88C | X | X | ||
Park Falls | Park Falls Municipal | PKF | X | X | ||
Phillips | Price County | PBH | X | X | X | X |
Platteville | Platteville Municipal | PVB | X | X | X | |
Portage | Portage Municipal | C47 | X | X | X | |
Prairie du Chien | Prairie du Chien Municipal | PDC | X | X | X | |
Pulaski | Carter | 92C | X | X | ||
Racine | John H. Batten | RAC | X | X | ||
Red Wing, MN | Red Wing Municipal | RGK | X | X | X | |
Reedsburg | Reedsburg Municipal | C35 | X | X | X | |
Rhinelander | Rhinelander-Oneida County | RHI | X | X | ||
Rice Lake | Carl's Field | RPD | X | X | X | |
Richland Center | Richland | 93C | X | |||
Shawano | Shawano Municipal | EZS | X | |||
Sheboygan | Sheboygan County | SBM | X | X | ||
Siren | Burnett County | RZN | X | X | X | X |
Solon Springs | Douglas County | OLG | X | |||
Sparta | Sparta/Fort McCoy | CMY | X | |||
Stevens Point | Stevens Point Municipal | STE | X | X | X | |
Stoughton | Quam's Marina Seaplane Base | 99C | X | |||
Sturgeon Bay | Door County Cherryland | SUE | X | X | ||
Sturtevant | Sylvania | C89 | X | X | ||
Superior | Richard I. Bong | SUW | X | X | X | |
Suring | Piso | 7P5 | X | |||
Tomah | Bloyer Field | Y72 | X | |||
Tomahawk | Tomahawk Regional | T08 | X | X | X | |
Viroqua | Viroqua Municipal | Y51 | X | X | ||
Watertown | Watertown Municipal | RYV | X | X | ||
Waukesha | Waukesha County | UES | X | X | ||
Waunakee | Waunakee | 6P3 | X | |||
Waupaca | Waupaca Municipal | PCZ | X | X | X | |
Wausau | Wausau Downtown | AUW | X | X | X | X |
Wautoma | Wautoma Municipal | Y50 | X | X | ||
West Bend | West Bend Municipal | ETB | X | X | ||
Wilmot | Westosha | 5K6 | X | |||
Wisconsin Rapids | Alexander Field | ISW | X | X | X |
Note: We recommend you call ahead for hours of fuel availability.
Questions about the content of this page:
Scott Brummond, scott.brummond@dot.wi.gov
Last modified: February 16, 2015
[an error occurred while processing this directive]