Year | Licensed Drivers | Registered Vehicles | VMT (billion) | Persons Injured | Persons Killed | Fatal Crashes | Injury Crashes | Prop. Damage Crashes | Total Crashes |
---|---|---|---|---|---|---|---|---|---|
2004 | 3,993,348 | 5,278,402 | 60.4 | 55,258 | 784 | 714 | 38,451 | 89,144 | 128,309 |
2005 | 4,049,450 | 5,371,800 | 60 | 53,461 | 801 | 700 | 37,514 | 86,958 | 125,172 |
2006 | 4,066,273 | 5,326,693 | 59.4 | 50,237 | 712 | 659 | 35,297 | 81,922 | 117,878 |
2007 | 4,075,764 | 5,455,985 | 59.5 | 50,676 | 737 | 655 | 36,048 | 88,420 | 125,123 |
2008 | 4,079,562 | 5,402,565 | 57.5 | 46,637 | 587 | 542 | 33,766 | 90,795 | 125,103 |
2009 | 4,085,833 | 5,539,105 | 58.2 | 41,589 | 542 | 488 | 29,907 | 79,596 | 109,991 |
2010 | 4,114,622 | 5,482,518 | 59.4 | 40,889 | 562 | 517 | 29,380 | 78,911 | 108,808 |
2011 | 4,142,823 | 5,526,798 | 58.5 | 40,144 | 565 | 515 | 28,965 | 83,036 | 112,516 |
2012 | 4,171,428 | 5,569,097 | 59.1 | 39,369 | 601 | 535 | 28,453 | 80,397 | 109,385 |
2013 | 4,188,194 | 5,585,489 | 59.5 | 39,872 | 527 | 491 | 28,747 | 89,016 | 118,254 |
2014 | 4,194,760 | 5,695,648 | 60 | 39,699 | 498 | 451 | 28,800 | 90,483 | 119,734 |
2015 | 4,206,700 | 5,819,875 | 62.1 | 41,655 | 555 | 513 | 29,846 | 91,256 | 121,615 |
2016 | 4,250,018 | 5,871,302 | 63.9 | 43,669 | 588 | 524 | 31,066 | 97,461 | 129,051 |
2017 | 4,286,263 | 6,019,215 | 65.3 | 42,178 | 594 | 539 | 30,614 | 108,717 | 139,870 |
2018 | 4,288,173 | 6,069,090 | 65.9 | 41,125 | 575 | 517 | 29,959 | 113,736 | 144,212 |
1 General Highlights
1.1 15 Year Trends
Note
Fatality rate is the total people killed by 100 million vehicle miles traveled (VMT).
1.2 History of Holiday Crash Fatalities
Holiday | Year | Start | End | Hours | Fatal Crashes | People Killed |
---|---|---|---|---|---|---|
New Year's Day | 2009 | Wed, Dec 31 | Sun, Jan 4 | 102 | 5 | 6 |
2010 | Thu, Dec 31 | Sun, Jan 3 | 78 | 7 | 8 | |
2011 | Fri, Dec 31 | Sun, Jan 2 | 54 | 6 | 7 | |
2012 | Fri, Dec 30 | Mon, Jan 2 | 78 | 5 | 6 | |
2013 | Fri, Dec 28 | Tue, Jan 1 | 102 | 3 | 3 | |
2014 | Tue, Dec 31 | Wed, Jan 1 | 30 | 1 | 1 | |
2015 | Wed, Dec 31 | Sun, Jan 4 | 102 | 1 | 1 | |
2016 | Thu, Dec 31 | Sun, Jan 3 | 78 | 1 | 1 | |
2017 | Fri, Dec 30 | Sun, Jan 1 | 54 | 4 | 5 | |
2018 | Fri, Dec 29 | Mon, Jan 1 | 78 | 6 | 7 | |
Memorial Day | 2009 | Fri, May 22 | Mon, May 25 | 78 | 10 | 10 |
2010 | Fri, May 28 | Mon, May 31 | 78 | 10 | 11 | |
2011 | Fri, May 27 | Mon, May 30 | 78 | 5 | 5 | |
2012 | Fri, May 25 | Mon, May 28 | 78 | 7 | 8 | |
2013 | Fri, May 24 | Mon, May 27 | 78 | 5 | 5 | |
2014 | Fri, May 23 | Mon, May 26 | 78 | 11 | 12 | |
2015 | Fri, May 22 | Mon, May 25 | 78 | 10 | 13 | |
2016 | Fri, May 27 | Mon, May 30 | 78 | 5 | 10 | |
2017 | Fri, May 26 | Mon, May 29 | 78 | 7 | 12 | |
2018 | Fri, May 25 | Mon, May 28 | 78 | 9 | 11 | |
4th of July | 2009 | Fri, Jul 3 | Sun, Jul 5 | 54 | 4 | 5 |
2010 | Fri, Jul 2 | Mon, Jul 5 | 78 | 1 | 1 | |
2011 | Fri, Jul 1 | Mon, Jul 4 | 78 | 5 | 5 | |
2012 | Tue, Jul 3 | Wed, Jul 4 | 30 | 3 | 3 | |
2013 | Wed, Jul 3 | Sun, Jul 7 | 102 | 4 | 4 | |
2014 | Fri, Jul 4 | Sun, Jul 6 | 54 | 1 | 1 | |
2015 | Fri, Jul 3 | Sun, Jul 5 | 54 | 5 | 5 | |
2016 | Fri, Jul 1 | Tue, Jul 5 | 102 | 14 | 15 | |
2017 | Mon, Jul 3 | Tue, Jul 4 | 30 | 2 | 2 | |
2018 | Tue, Jul 3 | Wed, Jul 4 | 30 | 4 | 5 | |
Labor Day | 2009 | Fri, Sep 4 | Mon, Sep 7 | 78 | 5 | 5 |
2010 | Fri, Sep 3 | Mon, Sep 6 | 78 | 8 | 8 | |
2011 | Fri, Sep 2 | Mon, Sep 5 | 78 | 6 | 6 | |
2012 | Fri, Aug 31 | Mon, Sep 3 | 78 | 10 | 10 | |
2013 | Fri, Aug 30 | Mon, Sep 2 | 78 | 9 | 9 | |
2014 | Fri, Aug 29 | Mon, Sep 1 | 78 | 6 | 6 | |
2015 | Fri, Sep 4 | Mon, Sep 7 | 78 | 8 | 10 | |
2016 | Fri, Sep 2 | Mon, Sep 5 | 54 | 4 | 4 | |
2017 | Fri, Sep 1 | Mon, Sep 4 | 78 | 8 | 8 | |
2018 | Fri, Aug 31 | Mon, Sep 3 | 78 | 6 | 7 | |
Thanksgiving | 2009 | Wed, Nov 25 | Sun, Nov 29 | 102 | 8 | 11 |
2010 | Wed, Nov 24 | Sun, Nov 28 | 102 | 6 | 7 | |
2011 | Wed, Nov 23 | Sun, Nov 27 | 102 | 5 | 5 | |
2012 | Wed, Nov 21 | Sun, Nov 25 | 102 | 4 | 5 | |
2013 | Wed, Nov 27 | Sun, Dec 1 | 102 | 8 | 11 | |
2014 | Wed, Nov 26 | Sun, Nov 30 | 102 | 6 | 7 | |
2015 | Wed, Nov 25 | Sun, Nov 29 | 102 | 4 | 4 | |
2016 | Wed, Nov 23 | Sun, Nov 27 | 102 | 8 | 9 | |
2017 | Wed, Nov 22 | Sun, Nov 26 | 102 | 9 | 10 | |
2018 | Wed, Nov 21 | Sun, Nov 25 | 102 | 4 | 5 | |
Christmas | 2009 | Thu, Dec 24 | Sun, Dec 27 | 78 | 4 | 4 |
2010 | Fri, Dec 24 | Sun, Dec 26 | 54 | 1 | 2 | |
2011 | Fri, Dec 23 | Mon, Dec 26 | 78 | 2 | 2 | |
2012 | Fri, Dec 21 | Tue, Dec 25 | 102 | 3 | 3 | |
2013 | Fri, Dec 20 | Wed, Dec 25 | 126 | 3 | 3 | |
2014 | Wed, Dec 24 | Fri, Dec 26 | 54 | 4 | 4 | |
2015 | Thu, Dec 24 | Sun, Dec 27 | 78 | 1 | 1 | |
2016 | Fri, Dec 23 | Sun, Dec 25 | 54 | 1 | 1 | |
2017 | Fri, Dec 22 | Mon, Dec 25 | 78 | 5 | 6 | |
2018 | Mon, Dec 24 | Wed, Dec 26 | 54 | 2 | 2 | |
Note: Holidays run from 6pm on the first date listed through 11:59pm on the second date listed. |
1.3 Fatal Information
Crash Type | Front To Front | Front To Rear | Front To Side | No Coll W/Veh In Transport | Other | Sideswipe | Unknown | Total |
---|---|---|---|---|---|---|---|---|
Animal | - | - | - | 7 | - | - | - | 7 |
Bridge Overhead Structure | - | - | - | 1 | - | - | - | 1 |
Bridge Rail | - | - | - | 1 | - | - | - | 1 |
Cable Barrier | - | - | - | 1 | - | - | - | 1 |
Cargo/Equipment Loss or Shift | - | - | - | 1 | - | - | - | 1 |
Concrete Traffic Barrier | - | - | 1 | 7 | - | - | - | 8 |
Culvert | - | - | - | 11 | - | 1 | - | 12 |
Curb | - | - | - | 18 | - | - | - | 18 |
Ditch | 1 | - | - | 48 | - | - | - | 49 |
Embankment | - | - | - | 11 | - | - | - | 11 |
Fell/Jumped From Motor Vehicle | - | - | - | 6 | - | - | - | 6 |
Fence | - | - | - | 2 | - | - | - | 2 |
Guardrail End | - | - | - | 1 | - | - | - | 1 |
Guardrail Face | 1 | - | - | 3 | - | - | - | 4 |
Immersion, Full or Partial | - | - | - | 1 | - | - | - | 1 |
Lum Light Support | - | - | - | 1 | - | - | - | 1 |
Mailbox | - | - | - | 3 | - | - | - | 3 |
Motor Veh In Transport | 70 | 29 | 112 | 7 | 2 | 11 | 1 | 232 |
Other | - | 1 | 1 | 21 | - | - | - | 23 |
Overturn/Rollover | - | - | - | 24 | - | - | - | 24 |
Parked Motor Vehicle | - | - | - | 3 | - | 1 | - | 4 |
Pedalcycle | - | 1 | 2 | 1 | - | - | - | 4 |
Pedestrian | - | - | 1 | 40 | 1 | - | - | 42 |
Railway Vehicle (Train, Engine) | - | - | 1 | - | - | - | - | 1 |
Thrown or Falling Object | - | - | - | 1 | - | - | - | 1 |
Traffic Sign Post | - | - | - | 4 | - | - | - | 4 |
Traffic Signal | - | - | - | 1 | - | - | - | 1 |
Tree | - | - | - | 46 | - | - | - | 46 |
Utility Pole | - | - | - | 8 | - | - | - | 8 |
Total | 72 | 31 | 118 | 279 | 3 | 13 | 1 | 517 |
Role | Automobile | Bicycle | Equipment | Motorcycle | Pedestrian | Truck | Total |
---|---|---|---|---|---|---|---|
Driver | 269 | - | 2 | - | - | 67 | 338 |
Passenger | 83 | - | 1 | - | - | 8 | 92 |
Motorcyclist/ Moped | - | - | - | 83 | - | - | 83 |
Bicyclist | - | 4 | - | - | - | - | 4 |
Pedestrian | - | - | - | - | 57 | - | 57 |
Other/Unknown | 2 | - | - | - | - | - | 2 |
Total | 354 | 4 | 3 | 83 | 57 | 75 | 576 |
Age Group | Driver | Passenger | Motorcyclist/ Moped | Bicyclist | Pedestrian | Other/Unknown | Total |
---|---|---|---|---|---|---|---|
0-4 | - | 3 | - | 1 | 1 | - | 5 |
5-9 | - | 1 | - | - | 2 | - | 3 |
10-14 | - | 3 | - | - | 2 | - | 5 |
15-19 | 15 | 10 | 3 | - | 2 | - | 30 |
20-24 | 45 | 17 | 7 | 1 | 3 | - | 73 |
25-29 | 31 | 10 | 6 | - | 3 | - | 50 |
30-34 | 32 | 8 | 6 | - | 4 | - | 50 |
35-39 | 21 | 1 | 9 | - | 3 | 1 | 35 |
40-44 | 18 | 2 | 1 | - | 1 | - | 22 |
45-49 | 20 | 2 | 12 | 1 | 2 | - | 37 |
50-54 | 25 | 5 | 9 | - | 3 | - | 42 |
55-59 | 39 | 5 | 11 | 1 | 4 | - | 60 |
60-64 | 24 | 4 | 8 | - | 9 | 1 | 46 |
65-69 | 13 | 3 | 6 | - | 6 | - | 28 |
70+ | 55 | 18 | 5 | - | 12 | - | 90 |
Unknown | - | - | - | - | - | - | - |
Total | 338 | 92 | 83 | 4 | 57 | 2 | 576 |
County | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | - | - | - | - | - | 1 | - | 1 | - | - | - | - | 2 |
Ashland | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
Barron | - | - | - | - | 1 | 1 | 1 | 1 | 1 | - | 1 | - | 6 |
Bayfield | - | - | - | - | - | 1 | - | 1 | - | - | - | - | 2 |
Brown | 1 | - | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 16 |
Buffalo | - | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - | - | 5 |
Burnett | - | - | - | 1 | - | 2 | 1 | 2 | - | - | - | - | 6 |
Calumet | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | 3 |
Chippewa | 1 | - | 1 | - | 2 | - | 1 | - | 2 | - | 1 | 2 | 10 |
Clark | 1 | 1 | - | - | - | 1 | 1 | - | - | - | 1 | 1 | 6 |
Columbia | - | 2 | - | 1 | - | 2 | - | 1 | 1 | - | 1 | - | 8 |
Crawford | 1 | - | - | - | - | - | 2 | - | - | - | - | - | 3 |
Dane | 2 | 5 | 2 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | - | 4 | 34 |
Dodge | 1 | - | 2 | - | - | - | 2 | 1 | - | - | - | 1 | 7 |
Door | - | 1 | - | 1 | - | 1 | 1 | - | 1 | 2 | - | - | 7 |
Douglas | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | 3 |
Dunn | 1 | 1 | - | - | 2 | 2 | - | - | 1 | 1 | - | 1 | 9 |
Eau Claire | - | 2 | 1 | - | - | 1 | - | - | - | - | 1 | - | 5 |
Florence | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 2 |
Fond du Lac | - | 3 | 1 | 1 | - | - | - | - | 2 | 3 | 1 | 2 | 13 |
Forest | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 2 |
Grant | - | - | 1 | - | 1 | - | - | 1 | - | - | - | 1 | 4 |
Green | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | 3 |
Iowa | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | 3 |
Iron | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 2 |
Jackson | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | 1 | 5 |
Jefferson | 1 | 1 | - | 1 | - | 2 | - | 2 | 1 | 1 | 1 | 2 | 12 |
Juneau | - | - | - | - | 1 | 1 | 3 | 2 | - | 1 | - | - | 8 |
Kenosha | 3 | - | 1 | 2 | 2 | - | 2 | - | 2 | - | 1 | 2 | 15 |
La Crosse | 1 | - | 1 | - | - | - | 1 | 2 | 1 | - | 1 | 1 | 8 |
Lafayette | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - | 3 |
Langlade | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 2 |
Lincoln | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 |
Manitowoc | 2 | - | - | - | 1 | - | - | - | 1 | - | - | 2 | 6 |
Marathon | - | - | - | 1 | - | - | 2 | 1 | 2 | - | 2 | 1 | 9 |
Marinette | - | - | 1 | 1 | - | - | 3 | - | 2 | 1 | - | 2 | 10 |
Marquette | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 2 |
Milwaukee | 7 | 5 | 2 | 4 | 7 | 8 | 8 | 3 | 4 | 6 | 3 | 4 | 61 |
Monroe | - | - | - | - | 1 | 3 | - | 1 | 1 | - | - | - | 6 |
Oconto | - | - | - | - | 1 | - | 1 | - | 1 | 1 | 1 | 2 | 7 |
Oneida | 1 | 1 | - | - | - | 2 | 1 | - | - | - | 1 | - | 6 |
Outagamie | - | 2 | 1 | 1 | - | 1 | - | 1 | - | 4 | - | 2 | 12 |
Ozaukee | 1 | - | - | - | - | 1 | - | 1 | - | 1 | - | - | 4 |
Pepin | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 |
Pierce | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 2 |
Polk | - | 1 | - | - | 2 | - | 1 | - | 1 | 1 | 1 | 1 | 8 |
Portage | - | - | - | 1 | - | 1 | - | 3 | 1 | - | 1 | - | 7 |
Price | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 2 |
Racine | 3 | - | - | 3 | 4 | 1 | - | - | 2 | 3 | 2 | - | 18 |
Richland | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Rock | 4 | 2 | 5 | 1 | - | - | 4 | 4 | 2 | 3 | 3 | - | 28 |
Rusk | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 2 |
Sauk | 3 | 1 | 1 | - | 1 | - | 1 | 1 | - | 2 | - | 1 | 11 |
Sawyer | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Shawano | - | - | - | - | - | 1 | 3 | - | - | - | - | - | 4 |
Sheboygan | - | - | - | - | 2 | 1 | 1 | - | 2 | - | - | - | 6 |
St. Croix | 1 | - | 1 | - | - | 1 | - | - | - | 3 | - | 1 | 7 |
Taylor | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - | 3 |
Trempealeau | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 2 |
Vernon | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 4 |
Vilas | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 2 |
Walworth | - | - | 1 | - | 2 | 1 | 1 | 1 | - | - | - | - | 6 |
Washington | - | - | 1 | 1 | - | - | 4 | 2 | - | - | 2 | - | 10 |
Waukesha | 4 | 1 | - | - | 1 | 2 | 2 | 2 | 3 | 5 | 1 | 3 | 24 |
Waupaca | 1 | - | - | 1 | - | - | 1 | 2 | 1 | - | - | - | 6 |
Waushara | - | - | 1 | - | - | 3 | - | 1 | - | - | - | - | 5 |
Winnebago | - | - | - | - | 1 | 2 | - | 2 | 1 | 3 | 2 | - | 11 |
Wood | 1 | 1 | - | - | 1 | - | 1 | - | 1 | - | - | - | 5 |
Total | 48 | 33 | 31 | 28 | 42 | 56 | 63 | 51 | 47 | 47 | 33 | 38 | 517 |
County | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | - | - | - | - | - | 1 | - | 1 | - | - | - | - | 2 |
Ashland | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
Barron | - | - | - | - | 1 | 1 | 1 | 1 | 2 | - | 1 | - | 7 |
Bayfield | - | - | - | - | - | 1 | - | 1 | - | - | - | - | 2 |
Brown | 1 | - | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 3 | 1 | 1 | 18 |
Buffalo | - | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - | - | 5 |
Burnett | - | - | - | 1 | - | 2 | 1 | 2 | - | - | - | - | 6 |
Calumet | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | 3 |
Chippewa | 1 | - | 1 | - | 2 | - | 1 | - | 3 | - | 4 | 2 | 14 |
Clark | 1 | 1 | - | - | - | 1 | 1 | - | - | - | 1 | 1 | 6 |
Columbia | - | 2 | - | 1 | - | 2 | - | 2 | 3 | - | 1 | - | 11 |
Crawford | 1 | - | - | - | - | - | 2 | - | - | - | - | - | 3 |
Dane | 2 | 5 | 4 | 7 | 5 | 6 | 3 | 2 | 2 | 1 | - | 4 | 41 |
Dodge | 1 | - | 2 | - | - | - | 3 | 1 | - | - | - | 1 | 8 |
Door | - | 1 | - | 1 | - | 1 | 1 | - | 1 | 2 | - | - | 7 |
Douglas | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | 3 |
Dunn | 1 | 1 | - | - | 2 | 2 | - | - | 1 | 1 | - | 1 | 9 |
Eau Claire | - | 2 | 1 | - | - | 1 | - | - | - | - | 1 | - | 5 |
Florence | - | - | - | - | 1 | 2 | - | - | - | - | - | - | 3 |
Fond du Lac | - | 4 | 1 | 2 | - | - | - | - | 3 | 3 | 1 | 2 | 16 |
Forest | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 2 |
Grant | - | - | 1 | - | 1 | - | - | 2 | - | - | - | 1 | 5 |
Green | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | 3 |
Iowa | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | 3 |
Iron | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 2 |
Jackson | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | 1 | 6 |
Jefferson | 1 | 1 | - | 1 | - | 2 | - | 3 | 1 | 1 | 1 | 2 | 13 |
Juneau | - | - | - | - | 1 | 1 | 4 | 4 | - | 1 | - | - | 11 |
Kenosha | 3 | - | 1 | 2 | 2 | - | 2 | - | 3 | - | 1 | 2 | 16 |
La Crosse | 1 | - | 1 | - | - | - | 1 | 2 | 2 | - | 1 | 1 | 9 |
Lafayette | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - | 3 |
Langlade | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 2 |
Lincoln | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 |
Manitowoc | 4 | - | - | - | 1 | - | - | - | 1 | - | - | 2 | 8 |
Marathon | - | - | - | 1 | - | - | 2 | 1 | 2 | - | 2 | 1 | 9 |
Marinette | - | - | 1 | 1 | - | - | 3 | - | 2 | 1 | - | 2 | 10 |
Marquette | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 2 |
Milwaukee | 7 | 5 | 3 | 4 | 7 | 9 | 9 | 3 | 4 | 8 | 3 | 6 | 68 |
Monroe | - | - | - | - | 1 | 3 | - | 1 | 1 | - | - | - | 6 |
Oconto | - | - | - | - | 1 | - | 1 | - | 1 | 1 | 1 | 2 | 7 |
Oneida | 1 | 1 | - | - | - | 2 | 1 | - | - | - | 1 | - | 6 |
Outagamie | - | 2 | 1 | 1 | - | 1 | - | 1 | - | 4 | - | 2 | 12 |
Ozaukee | 1 | - | - | - | - | 2 | - | 1 | - | 1 | - | - | 5 |
Pepin | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 |
Pierce | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 2 |
Polk | - | 1 | - | - | 3 | - | 1 | - | 1 | 2 | 1 | 1 | 10 |
Portage | - | - | - | 1 | - | 1 | - | 3 | 1 | - | 2 | - | 8 |
Price | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 2 |
Racine | 3 | - | - | 3 | 6 | 1 | - | - | 2 | 3 | 2 | - | 20 |
Richland | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Rock | 6 | 2 | 5 | 1 | - | - | 4 | 4 | 2 | 4 | 3 | - | 31 |
Rusk | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 2 |
Sauk | 3 | 1 | 1 | - | 1 | - | 1 | 1 | - | 3 | - | 1 | 12 |
Sawyer | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Shawano | - | - | - | - | - | 1 | 3 | - | - | - | - | - | 4 |
Sheboygan | - | - | - | - | 3 | 1 | 2 | - | 3 | - | - | - | 9 |
St. Croix | 2 | - | 1 | - | - | 1 | - | - | - | 3 | - | 1 | 8 |
Taylor | - | - | - | 1 | - | 3 | - | - | - | 1 | - | - | 5 |
Trempealeau | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 2 |
Vernon | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 4 |
Vilas | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 2 |
Walworth | - | - | 1 | - | 3 | 1 | 1 | 1 | - | - | - | - | 7 |
Washington | - | - | 1 | 1 | - | - | 4 | 2 | - | - | 2 | - | 10 |
Waukesha | 4 | 1 | - | - | 1 | 2 | 2 | 2 | 3 | 5 | 1 | 4 | 25 |
Waupaca | 1 | - | - | 1 | - | - | 1 | 2 | 1 | - | - | - | 6 |
Waushara | - | - | 1 | - | - | 3 | - | 1 | - | - | - | - | 5 |
Winnebago | - | - | - | - | 1 | 2 | - | 2 | 2 | 4 | 2 | - | 13 |
Wood | 1 | 1 | - | - | 1 | - | 1 | - | 1 | - | - | - | 5 |
Total | 53 | 35 | 34 | 31 | 48 | 63 | 68 | 56 | 56 | 54 | 37 | 41 | 576 |
Crash Hour | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12am | - | 3 | - | - | 2 | - | 1 | - | 3 | 1 | 1 | - | 11 |
1am | 2 | 1 | 5 | - | 2 | 3 | 3 | - | 1 | - | - | 2 | 19 |
2am | 6 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | - | 3 | 28 |
3am | 2 | - | 3 | - | 2 | 2 | 2 | 1 | 2 | 1 | 3 | - | 18 |
4am | - | - | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | - | 2 | 13 |
5am | 4 | 1 | - | 1 | - | 1 | 2 | 3 | 2 | 1 | 1 | - | 16 |
6am | - | 1 | 1 | - | 1 | 4 | 2 | - | - | 4 | 1 | 1 | 15 |
7am | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | - | - | 15 |
8am | - | 4 | 1 | - | - | - | 2 | 2 | - | 2 | - | 2 | 13 |
9am | - | 1 | 1 | 1 | 5 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 18 |
10am | 1 | - | 4 | - | 2 | 5 | 3 | - | 1 | 2 | - | - | 18 |
11am | 4 | 1 | 2 | 1 | 3 | 1 | 3 | 6 | - | 2 | 4 | 1 | 28 |
12pm | 4 | 2 | 2 | 2 | 4 | 1 | 1 | 4 | 4 | 4 | 3 | 3 | 34 |
1pm | 3 | - | 2 | - | 3 | 1 | 1 | 9 | 3 | 5 | 3 | 3 | 33 |
2pm | 3 | - | 2 | 1 | 2 | 7 | 4 | 2 | 6 | 2 | 2 | 1 | 32 |
3pm | 3 | 3 | 1 | 5 | 1 | 5 | 5 | 4 | 3 | 9 | 1 | 2 | 42 |
4pm | - | 3 | - | 1 | 6 | 4 | 4 | 2 | 3 | 1 | 3 | 1 | 28 |
5pm | 8 | 5 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | - | 3 | 2 | 32 |
6pm | 1 | 1 | 1 | 2 | 4 | 6 | 3 | 3 | 9 | 2 | 3 | 3 | 38 |
7pm | 2 | - | 2 | 3 | 1 | 6 | 4 | 3 | 1 | 4 | - | 4 | 30 |
8pm | 1 | 1 | - | 2 | - | 2 | 4 | 3 | 4 | 3 | 3 | 5 | 28 |
9pm | 2 | 3 | 1 | 2 | 2 | 3 | 6 | 2 | 2 | - | 2 | 3 | 28 |
10pm | 3 | - | - | 4 | 1 | 1 | 2 | - | 1 | 2 | 2 | 1 | 17 |
11pm | 3 | 2 | - | - | 1 | - | 5 | 2 | 2 | 2 | 1 | 1 | 19 |
Unk. | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - | 3 |
Date | County | Total Injured |
---|---|---|
2018-05-23 | Columbia | 27 |
Date | County | Total Killed |
---|---|---|
2018-11-03 | Chippewa | 4 |
Date | County | Total Killed |
---|---|---|
2002-10-11 | Sheboygan | 10 |
1937-05-30 | Manitowoc | 9 |
1940-07-27 | Richland | 8 |
1997-02-12 | Washington | 8 |
1960-07-02 | Sauk | 7 |
1980-08-09 | Dodge | 7 |
1999-03-25 | Rock | 7 |
Age Group | Driver | Passenger | Motorcyclist/ Moped | Bicyclist | Pedestrian | Other/Unknown | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | U | M | F | U | M | F | U | M | F | U | M | F | U | M | F | U | ||
0-4 | - | - | - | 2 | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 5 |
5-9 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 3 |
10-14 | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 5 |
15-19 | 11 | 4 | - | 4 | 6 | - | 2 | 1 | - | - | - | - | 2 | - | - | - | - | - | 30 |
20-24 | 35 | 10 | - | 12 | 5 | - | 7 | - | - | 1 | - | - | 2 | 1 | - | - | - | - | 73 |
25-29 | 27 | 4 | - | 7 | 3 | - | 5 | 1 | - | - | - | - | 2 | 1 | - | - | - | - | 50 |
30-34 | 26 | 6 | - | 4 | 4 | - | 6 | - | - | - | - | - | 2 | 2 | - | - | - | - | 50 |
35-39 | 19 | 2 | - | - | 1 | - | 6 | 3 | - | - | - | - | 2 | 1 | - | 1 | - | - | 35 |
40-44 | 14 | 4 | - | 1 | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 22 |
45-49 | 13 | 7 | - | - | 2 | - | 6 | 6 | - | 1 | - | - | 1 | 1 | - | - | - | - | 37 |
50-54 | 16 | 9 | - | 2 | 3 | - | 8 | 1 | - | - | - | - | 2 | 1 | - | - | - | - | 42 |
