Year | Licensed Drivers | Registered Vehicles | VMT (billion) | Persons Injured | Persons Killed | Fatal Crashes | Injury Crashes | Prop. Damage Crashes | Total Crashes |
---|---|---|---|---|---|---|---|---|---|
2006 | 4,066,273 | 5,326,693 | 59.4 | 50,237 | 712 | 659 | 35,297 | 81,922 | 117,878 |
2007 | 4,075,764 | 5,455,985 | 59.5 | 50,676 | 737 | 655 | 36,048 | 88,420 | 125,123 |
2008 | 4,079,562 | 5,402,565 | 57.5 | 46,637 | 587 | 542 | 33,766 | 90,795 | 125,103 |
2009 | 4,085,833 | 5,539,105 | 58.2 | 41,589 | 542 | 488 | 29,907 | 79,596 | 109,991 |
2010 | 4,114,622 | 5,482,518 | 59.4 | 40,889 | 562 | 517 | 29,380 | 78,911 | 108,808 |
2011 | 4,142,823 | 5,526,798 | 58.5 | 40,144 | 565 | 515 | 28,965 | 83,036 | 112,516 |
2012 | 4,171,428 | 5,569,097 | 59.1 | 39,369 | 601 | 535 | 28,453 | 80,397 | 109,385 |
2013 | 4,188,194 | 5,585,489 | 59.5 | 39,872 | 527 | 491 | 28,747 | 89,016 | 118,254 |
2014 | 4,194,760 | 5,695,648 | 60 | 39,699 | 498 | 451 | 28,800 | 90,483 | 119,734 |
2015 | 4,206,700 | 5,819,875 | 62.1 | 41,655 | 555 | 513 | 29,846 | 91,256 | 121,615 |
2016 | 4,250,018 | 5,871,302 | 63.9 | 43,669 | 588 | 524 | 31,066 | 97,461 | 129,051 |
2017 | 4,286,263 | 6,019,215 | 65.3 | 42,178 | 594 | 539 | 30,614 | 108,717 | 139,870 |
2018 | 4,288,173 | 6,069,090 | 65.9 | 41,125 | 575 | 517 | 29,959 | 113,736 | 144,212 |
2019 | 4,296,646 | 6,193,601 | 66.3 | 39,723 | 551 | 511 | 28,791 | 115,986 | 145,288 |
2020 | 4,315,892 | 6,502,339 | 57.6 | 32,374 | 592 | 540 | 23,747 | 90,410 | 114,697 |
1 General Highlights
1.1 15 Year Trends
1.2 History of Holiday Crash Fatalities
Holiday | Year | Start | End | Hours | Fatal Crashes | People Killed |
---|---|---|---|---|---|---|
New Year's Day | 2011 | Fri, Dec 31 | Sun, Jan 2 | 54 | 6 | 7 |
2012 | Fri, Dec 30 | Mon, Jan 2 | 78 | 5 | 6 | |
2013 | Fri, Dec 28 | Tue, Jan 1 | 102 | 3 | 3 | |
2014 | Tue, Dec 31 | Wed, Jan 1 | 30 | 1 | 1 | |
2015 | Wed, Dec 31 | Sun, Jan 4 | 102 | 1 | 1 | |
2016 | Thu, Dec 31 | Sun, Jan 3 | 78 | 1 | 1 | |
2017 | Fri, Dec 30 | Sun, Jan 1 | 54 | 4 | 5 | |
2018 | Fri, Dec 29 | Mon, Jan 1 | 78 | 6 | 7 | |
2019 | Fri, Dec 28 | Tue, Jan 1 | 102 | 10 | 12 | |
2020 | Sat, Dec 28 | Wed, Jan 1 | 102 | 6 | 7 | |
Memorial Day | 2011 | Fri, May 27 | Mon, May 30 | 78 | 5 | 5 |
2012 | Fri, May 25 | Mon, May 28 | 78 | 7 | 8 | |
2013 | Fri, May 24 | Mon, May 27 | 78 | 5 | 5 | |
2014 | Fri, May 23 | Mon, May 26 | 78 | 11 | 12 | |
2015 | Fri, May 22 | Mon, May 25 | 78 | 10 | 13 | |
2016 | Fri, May 27 | Mon, May 30 | 78 | 5 | 10 | |
2017 | Fri, May 26 | Mon, May 29 | 78 | 7 | 12 | |
2018 | Fri, May 25 | Mon, May 28 | 78 | 9 | 11 | |
2019 | Fri, May 24 | Mon, May 27 | 78 | 4 | 5 | |
2020 | Fri, May 22 | Mon, May 25 | 78 | 5 | 5 | |
4th of July | 2011 | Fri, Jul 1 | Mon, Jul 4 | 78 | 5 | 5 |
2012 | Tue, Jul 3 | Wed, Jul 4 | 30 | 3 | 3 | |
2013 | Wed, Jul 3 | Sun, Jul 7 | 102 | 4 | 4 | |
2014 | Fri, Jul 4 | Sun, Jul 6 | 54 | 1 | 1 | |
2015 | Fri, Jul 3 | Sun, Jul 5 | 54 | 5 | 5 | |
2016 | Fri, Jul 1 | Tue, Jul 5 | 102 | 14 | 15 | |
2017 | Mon, Jul 3 | Tue, Jul 4 | 30 | 2 | 2 | |
2018 | Tue, Jul 3 | Wed, Jul 4 | 30 | 4 | 5 | |
2019 | Wed, Jul 3 | Thu, Jul 4 | 30 | 1 | 1 | |
2020 | Fri, Jul 3 | Sun, Jul 5 | 54 | 7 | 7 | |
Labor Day | 2011 | Fri, Sep 2 | Mon, Sep 5 | 78 | 6 | 6 |
2012 | Fri, Aug 31 | Mon, Sep 3 | 78 | 10 | 10 | |
2013 | Fri, Aug 30 | Mon, Sep 2 | 78 | 9 | 9 | |
2014 | Fri, Aug 29 | Mon, Sep 1 | 78 | 6 | 6 | |
2015 | Fri, Sep 4 | Mon, Sep 7 | 78 | 8 | 10 | |
2016 | Fri, Sep 2 | Mon, Sep 5 | 54 | 4 | 4 | |
2017 | Fri, Sep 1 | Mon, Sep 4 | 78 | 8 | 8 | |
2018 | Fri, Aug 31 | Mon, Sep 3 | 78 | 6 | 7 | |
2019 | Fri, Aug 30 | Mon, Sep 2 | 78 | 5 | 5 | |
2020 | Fri, Sep 4 | Mon, Sep 7 | 78 | 11 | 11 | |
Thanksgiving | 2011 | Wed, Nov 23 | Sun, Nov 27 | 102 | 5 | 5 |
2012 | Wed, Nov 21 | Sun, Nov 25 | 102 | 4 | 5 | |
2013 | Wed, Nov 27 | Sun, Dec 1 | 102 | 8 | 11 | |
2014 | Wed, Nov 26 | Sun, Nov 30 | 102 | 6 | 7 | |
2015 | Wed, Nov 25 | Sun, Nov 29 | 102 | 4 | 4 | |
2016 | Wed, Nov 23 | Sun, Nov 27 | 102 | 8 | 9 | |
2017 | Wed, Nov 22 | Sun, Nov 26 | 102 | 9 | 10 | |
2018 | Wed, Nov 21 | Sun, Nov 25 | 102 | 4 | 5 | |
2019 | Wed, Nov 27 | Sun, Dec 1 | 102 | 4 | 4 | |
2020 | Wed, Nov 25 | Sun, Nov 29 | 102 | 7 | 7 | |
Christmas | 2011 | Fri, Dec 23 | Mon, Dec 26 | 78 | 2 | 2 |
2012 | Fri, Dec 21 | Tue, Dec 25 | 102 | 3 | 3 | |
2013 | Fri, Dec 20 | Wed, Dec 25 | 126 | 3 | 3 | |
2014 | Wed, Dec 24 | Fri, Dec 26 | 54 | 4 | 4 | |
2015 | Thu, Dec 24 | Sun, Dec 27 | 78 | 1 | 1 | |
2016 | Fri, Dec 23 | Sun, Dec 25 | 54 | 1 | 1 | |
2017 | Fri, Dec 22 | Mon, Dec 25 | 78 | 5 | 6 | |
2018 | Mon, Dec 24 | Wed, Dec 26 | 54 | 2 | 2 | |
2019 | Tue, Dec 24 | Thu, Dec 26 | 54 | 3 | 4 | |
2020 | Thu, Dec 24 | Sun, Dec 27 | 78 | 4 | 4 | |
Note: Holidays run from 6pm on the first date listed through 11:59pm on the second date listed. |
1.3 Fatal Information
Crash Type | Front To Front | Front To Rear | Front To Side | No Coll W/Veh In Transport | Other | Rear To Rear | Rear To Side | Sideswipe | Total |
---|---|---|---|---|---|---|---|---|---|
Animal | - | - | - | 13 | - | - | - | 1 | 14 |
Bridge Rail | - | - | - | 1 | - | - | - | - | 1 |
Cargo/Equipment Loss or Shift | - | - | - | 1 | - | - | - | - | 1 |
Concrete Traffic Barrier | - | - | - | 4 | - | - | - | - | 4 |
Culvert | - | - | - | 3 | - | - | - | - | 3 |
Curb | - | - | - | 17 | - | - | - | - | 17 |
Ditch | 1 | - | - | 69 | - | - | - | - | 70 |
Embankment | - | - | - | 10 | - | - | - | - | 10 |
Fell/Jumped From Motor Vehicle | - | - | - | 5 | - | - | - | - | 5 |
Fence | - | - | - | 2 | - | - | - | - | 2 |
Fire Hydrant | - | - | - | 1 | - | - | - | - | 1 |
Guardrail End | - | - | - | 3 | - | - | - | - | 3 |
Guardrail Face | - | - | 1 | 4 | - | - | - | - | 5 |
Lum Light Support | - | - | - | 4 | - | - | - | - | 4 |
Mailbox | - | - | - | 2 | - | - | - | - | 2 |
Motor Veh In Transport | 66 | 33 | 97 | 6 | 3 | 1 | 2 | 17 | 225 |
Other | - | 1 | - | 25 | - | - | - | - | 26 |
Overturn/Rollover | 1 | - | - | 34 | 1 | - | - | - | 36 |
Parked Motor Vehicle | 1 | 4 | - | 4 | - | - | - | - | 9 |
Pedalcycle | 1 | 1 | 2 | 5 | - | - | - | - | 9 |
Pedestrian | - | - | - | 36 | 1 | - | - | - | 37 |
Struck By Falling, Shifting Cargo | - | - | - | 1 | - | - | - | - | 1 |
Traffic Sign Post | - | - | - | 6 | - | - | - | - | 6 |
Traffic Signal | - | - | - | 2 | - | - | - | - | 2 |
Tree | - | - | - | 43 | - | - | - | - | 43 |
Utility Pole | - | - | - | 3 | - | - | - | - | 3 |
Work Zone/Maintenance Equipment | - | - | - | - | - | 1 | - | - | 1 |
Total | 70 | 39 | 100 | 304 | 5 | 2 | 2 | 18 | 540 |
Role | Automobile | Bicycle | Equipment | Motorcycle | Pedestrian | Truck | Total |
---|---|---|---|---|---|---|---|
Driver | 251 | - | 7 | 1 | - | 49 | 308 |
Passenger | 92 | - | - | - | - | 12 | 104 |
Motorcyclist/ Moped | - | - | - | 115 | - | - | 115 |
Bicyclist | - | 12 | - | - | - | - | 12 |
Pedestrian | - | - | - | - | 50 | - | 50 |
Other/Unknown | 4 | - | - | - | - | - | 4 |
Total | 347 | 12 | 7 | 116 | 50 | 61 | 593 |
Age Group | Driver | Passenger | Motorcyclist/ Moped | Bicyclist | Pedestrian | Other/Unknown | Total |
---|---|---|---|---|---|---|---|
0-4 | - | 4 | - | - | - | - | 4 |
5-9 | - | 2 | - | - | 1 | - | 3 |
10-14 | - | 4 | - | 1 | - | - | 5 |
15-19 | 14 | 12 | 1 | 1 | 1 | 1 | 30 |
20-24 | 41 | 24 | 9 | - | 2 | 1 | 77 |
25-29 | 37 | 10 | 14 | 1 | 5 | 2 | 69 |
30-34 | 28 | 9 | 15 | - | 1 | - | 53 |
35-39 | 19 | 5 | 10 | - | 8 | - | 42 |
40-44 | 23 | 2 | 7 | 1 | 3 | - | 36 |
45-49 | 22 | 5 | 11 | 1 | 5 | - | 44 |
50-54 | 23 | 7 | 8 | 3 | 2 | - | 43 |
55-59 | 26 | 6 | 15 | 1 | 5 | - | 53 |
60-64 | 19 | 1 | 13 | - | 3 | - | 36 |
65-69 | 16 | 4 | 7 | 2 | 6 | - | 35 |
70+ | 40 | 9 | 5 | 1 | 8 | - | 63 |
Unknown | - | - | - | - | - | - | - |
Total | 308 | 104 | 115 | 12 | 50 | 4 | 593 |
County | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | 1 | - | - | - | 2 | - | - | 1 | 1 | - | - | - | 5 |
Ashland | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
Barron | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 4 |
Bayfield | 1 | 1 | - | - | - | - | - | - | 2 | - | - | - | 4 |
Brown | - | 1 | 1 | 1 | - | 2 | 1 | 1 | 2 | 5 | 1 | - | 15 |
Buffalo | - | - | - | - | - | 1 | - | 1 | 1 | 1 | - | - | 4 |
Burnett | - | - | 1 | - | - | 1 | - | - | - | 1 | - | - | 3 |
Calumet | - | 1 | 1 | - | - | 1 | - | - | - | 1 | - | 1 | 5 |
Chippewa | 1 | - | - | - | 1 | - | - | 1 | 2 | 2 | 1 | 1 | 9 |
Clark | - | - | 1 | 1 | - | - | 2 | 1 | 1 | - | - | - | 6 |
Columbia | 1 | - | - | - | - | 4 | 4 | 1 | - | 1 | - | - | 11 |
Crawford | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | 3 |
Dane | 2 | 1 | 2 | 3 | - | 3 | 4 | 2 | 5 | 2 | 2 | 2 | 28 |
Dodge | - | - | - | 1 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | 7 |
Door | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 2 |
Douglas | - | - | - | - | - | 1 | - | - | 1 | 1 | 1 | - | 4 |
Dunn | - | 2 | 1 | - | - | - | - | - | 1 | 2 | - | - | 6 |
Eau Claire | - | - | - | - | 1 | 1 | 1 | 2 | 1 | 1 | 3 | - | 10 |
Florence | 1 | - | - | - | - | 2 | - | - | 1 | - | - | - | 4 |
Fond du Lac | - | - | 1 | - | - | - | 1 | 2 | 3 | - | 1 | - | 8 |
Grant | - | - | - | 1 | 2 | 1 | - | - | - | - | - | - | 4 |
Green | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | 3 |
Green Lake | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | 3 |
Iowa | - | - | - | 1 | 1 | - | 1 | 1 | 1 | - | - | - | 5 |
Iron | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
Jackson | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Jefferson | 1 | - | 2 | - | 1 | 1 | - | 1 | - | 1 | 1 | - | 8 |
Juneau | - | - | 1 | 1 | - | 1 | - | - | 2 | - | - | - | 5 |
Kenosha | 2 | 2 | 3 | 1 | - | 2 | 2 | - | 2 | 1 | - | 3 | 18 |
Kewaunee | - | - | 1 | - | - | - | - | - | 1 | 2 | - | 1 | 5 |
La Crosse | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | 4 |
Lafayette | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Langlade | - | - | - | 1 | - | - | - | - | 1 | 1 | - | - | 3 |
Lincoln | - | 1 | - | 2 | 1 | - | 1 | - | 1 | - | - | - | 6 |
Manitowoc | - | - | - | - | - | - | 1 | 1 | 2 | 1 | 3 | 1 | 9 |
Marathon | - | - | - | - | 1 | 2 | - | - | 1 | - | 3 | 1 | 8 |
Marinette | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - | 3 |
Marquette | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | 3 |
Menominee | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
Milwaukee | 5 | 3 | 4 | 4 | 4 | 11 | 16 | 11 | 10 | 8 | 8 | 6 | 90 |
Monroe | - | 1 | - | - | - | - | - | 2 | 1 | - | - | 1 | 5 |
Oconto | 1 | - | - | - | 1 | 2 | 1 | - | - | - | 2 | - | 7 |
Oneida | - | - | - | - | - | 1 | 2 | - | 2 | - | 1 | - | 6 |
Outagamie | - | 2 | - | - | 1 | 3 | - | 1 | 1 | - | 1 | - | 9 |
Ozaukee | - | 1 | - | - | 1 | 2 | 1 | 1 | - | - | - | - | 6 |
Pepin | - | - | - | - | - | - | 1 | - | - | 1 | - | 1 | 3 |
Pierce | - | 1 | - | - | 1 | 1 | 2 | 1 | - | 1 | - | - | 7 |
Polk | - | 3 | - | - | 1 | 1 | 2 | - | - | 3 | - | - | 10 |
Portage | - | - | - | - | - | - | 1 | - | 1 | - | - | 2 | 4 |
Price | - | - | - | - | - | 1 | - | 1 | - | - | - | 1 | 3 |
Racine | - | 3 | 1 | 2 | 4 | 3 | 1 | 1 | 3 | 2 | - | 1 | 21 |
Richland | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 2 |
Rock | - | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | - | 2 | 22 |
Rusk | - | - | - | - | 1 | - | - | 2 | - | - | - | - | 3 |
Sauk | - | - | - | 1 | - | 1 | 1 | - | 1 | - | 1 | 4 | 9 |
Sawyer | - | - | - | 1 | 1 | 1 | 3 | 1 | 2 | - | - | - | 9 |
Shawano | - | 1 | - | - | 1 | - | - | - | 2 | - | - | - | 4 |
Sheboygan | - | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | 4 |
St. Croix | - | - | - | - | - | 1 | - | - | 1 | 3 | 1 | 2 | 8 |
Taylor | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
Trempealeau | 1 | - | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 5 |
Vernon | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Vilas | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
Walworth | - | 1 | 1 | - | - | - | 1 | 4 | 1 | 2 | 1 | 1 | 12 |
Washburn | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 2 |
Washington | - | - | - | - | - | - | 1 | - | 2 | 1 | - | - | 4 |
Waukesha | 1 | - | - | 3 | 2 | 1 | 1 | - | 5 | - | 1 | 2 | 16 |
Waupaca | 1 | - | - | - | 2 | - | 2 | 1 | - | - | - | 1 | 7 |
Waushara | - | 1 | 1 | - | 1 | 1 | - | 3 | - | - | - | - | 7 |
Winnebago | 1 | - | 1 | 1 | - | - | 1 | 2 | 1 | - | 2 | 1 | 10 |
Wood | - | 1 | 1 | - | 2 | 2 | - | 3 | - | 2 | 1 | - | 12 |
Total | 22 | 30 | 28 | 33 | 42 | 64 | 64 | 55 | 75 | 51 | 37 | 39 | 540 |
County | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | 1 | - | - | - | 2 | - | - | 1 | 1 | - | - | - | 5 |
Ashland | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
Barron | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 4 |
Bayfield | 1 | 1 | - | - | - | - | - | - | 2 | - | - | - | 4 |
Brown | - | 1 | 1 | 1 | - | 4 | 1 | 1 | 2 | 5 | 1 | - | 17 |
Buffalo | - | - | - | - | - | 1 | - | 1 | 1 | 1 | - | - | 4 |
Burnett | - | - | 1 | - | - | 1 | - | - | - | 1 | - | - | 3 |
Calumet | - | 1 | 1 | - | - | 1 | - | - | - | 1 | - | 1 | 5 |
Chippewa | 1 | - | - | - | 1 | - | - | 1 | 2 | 2 | 1 | 1 | 9 |
Clark | - | - | 1 | 1 | - | - | 3 | 1 | 1 | - | - | - | 7 |
Columbia | 1 | - | - | - | - | 7 | 4 | 1 | - | 1 | - | - | 14 |
Crawford | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | 3 |
Dane | 2 | 1 | 5 | 3 | - | 4 | 4 | 2 | 5 | 2 | 2 | 3 | 33 |
Dodge | - | - | - | 2 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | 8 |
Door | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 2 |
Douglas | - | - | - | - | - | 1 | - | - | 1 | 1 | 1 | - | 4 |
Dunn | - | 2 | 1 | - | - | - | - | - | 1 | 2 | - | - | 6 |
Eau Claire | - | - | - | - | 1 | 1 | 1 | 2 | 1 | 1 | 3 | - | 10 |
Florence | 1 | - | - | - | - | 2 | - | - | 1 | - | - | - | 4 |
Fond du Lac | - | - | 1 | - | - | - | 2 | 2 | 3 | - | 1 | - | 9 |
Grant | - | - | - | 1 | 2 | 1 | - | - | - | - | - | - | 4 |
Green | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | 3 |
Green Lake | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | 3 |
Iowa | - | - | - | 1 | 1 | - | 1 | 1 | 1 | - | - | - | 5 |
Iron | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
Jackson | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Jefferson | 2 | - | 2 | - | 1 | 1 | - | 1 | - | 1 | 1 | - | 9 |
Juneau | - | - | 1 | 2 | - | 1 | - | - | 2 | - | - | - | 6 |
Kenosha | 2 | 2 | 3 | 1 | - | 2 | 2 | - | 2 | 2 | - | 5 | 21 |
Kewaunee | - | - | 1 | - | - | - | - | - | 1 | 2 | - | 1 | 5 |
La Crosse | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | 4 |
Lafayette | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Langlade | - | - | - | 1 | - | - | - | - | 1 | 1 | - | - | 3 |
Lincoln | - | 1 | - | 3 | 1 | - | 1 | - | 1 | - | - | - | 7 |
Manitowoc | - | - | - | - | - | - | 1 | 1 | 2 | 1 | 4 | 1 | 10 |
Marathon | - | - | - | - | 1 | 2 | - | - | 1 | - | 3 | 1 | 8 |
Marinette | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - | 3 |
Marquette | - | - | - | 1 | - | 2 | - | - | 1 | - | - | - | 4 |
Menominee | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
Milwaukee | 5 | 3 | 4 | 5 | 5 | 13 | 17 | 11 | 11 | 11 | 10 | 6 | 101 |
Monroe | - | 1 | - | - | - | - | - | 2 | 1 | - | - | 1 | 5 |
Oconto | 2 | - | - | - | 1 | 2 | 1 | - | - | - | 3 | - | 9 |
Oneida | - | - | - | - | - | 1 | 2 | - | 2 | - | 1 | - | 6 |
Outagamie | - | 2 | - | - | 1 | 3 | - | 1 | 1 | - | 1 | - | 9 |
Ozaukee | - | 1 | - | - | 1 | 2 | 1 | 1 | - | - | - | - | 6 |
Pepin | - | - | - | - | - | - | 1 | - | - | 1 | - | 1 | 3 |
Pierce | - | 1 | - | - | 1 | 1 | 2 | 2 | - | 1 | - | - | 8 |
Polk | - | 4 | - | - | 1 | 1 | 4 | - | - | 4 | - | - | 14 |
Portage | - | - | - | - | - | - | 1 | - | 1 | - | - | 2 | 4 |
Price | - | - | - | - | - | 1 | - | 1 | - | - | - | 1 | 3 |
Racine | - | 4 | 1 | 3 | 4 | 3 | 1 | 1 | 3 | 2 | - | 1 | 23 |
Richland | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 2 |
Rock | - | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | - | 2 | 25 |
Rusk | - | - | - | - | 1 | - | - | 2 | - | - | - | - | 3 |
Sauk | - | - | - | 1 | - | 1 | 1 | - | 1 | - | 1 | 4 | 9 |
Sawyer | - | - | - | 2 | 1 | 1 | 4 | 1 | 2 | - | - | - | 11 |
Shawano | - | 2 | - | - | 1 | - | - | - | 2 | - | - | - | 5 |
Sheboygan | - | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | 4 |
St. Croix | - | - | - | - | - | 1 | - | - | 1 | 3 | 1 | 3 | 9 |
Taylor | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
Trempealeau | 1 | - | 2 | 1 | - | - | 1 | - | - | - | - | 1 | 6 |
Vernon | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Vilas | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
Walworth | - | 1 | 1 | - | - | - | 1 | 4 | 1 | 2 | 1 | 1 | 12 |
Washburn | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 2 |
Washington | - | - | - | - | - | - | 1 | - | 2 | 1 | - | - | 4 |
Waukesha | 1 | - | - | 3 | 2 | 1 | 1 | - | 5 | - | 1 | 2 | 16 |
Waupaca | 1 | - | - | - | 2 | - | 2 | 1 | - | - | - | 1 | 7 |
Waushara | - | 1 | 1 | - | 1 | 1 | - | 3 | - | - | - | - | 7 |
Winnebago | 1 | - | 1 | 1 | - | - | 1 | 2 | 1 | - | 2 | 1 | 10 |
Wood | - | 1 | 1 | - | 3 | 3 | - | 5 | - | 2 | 1 | - | 16 |
Total | 24 | 33 | 32 | 39 | 44 | 75 | 70 | 58 | 77 | 57 | 41 | 43 | 593 |
Crash Hour | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12am | - | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | - | 25 |
1am | 2 | - | 1 | 1 | 2 | 2 | 2 | 1 | 4 | 1 | - | - | 16 |
2am | 1 | 2 | 2 | - | 1 | 2 | 2 | 1 | 2 | - | 4 | 3 | 20 |
3am | - | - | - | - | 1 | 4 | 1 | - | 2 | - | 1 | 2 | 11 |
4am | 1 | - | 1 | 1 | 1 | 2 | 4 | 1 | 3 | - | 1 | - | 15 |
5am | - | 1 | - | - | 1 | 2 | - | 2 | - | - | 2 | 2 | 10 |
6am | 2 | 1 | 1 | 3 | - | 5 | 1 | - | 3 | - | 1 | - | 17 |
7am | - | 5 | - | - | - | - | 4 | - | 1 | - | 2 | - | 12 |
8am | - | 2 | - | 4 | 1 | 1 | 3 | 1 | 2 | 5 | 1 | - | 20 |
9am | 1 | 1 | - | 2 | 3 | - | 6 | 2 | - | - | - | 1 | 16 |
10am | 1 | 2 | 2 | 1 | 1 | 6 | 4 | 4 | 5 | 3 | 1 | 2 | 32 |
11am | 2 | 2 | - | 1 | 1 | 6 | 5 | 2 | 4 | 4 | 1 | 2 | 30 |
12pm | 2 | - | 1 | 1 | 1 | 4 | - | 1 | 4 | 1 | - | 2 | 17 |
1pm | 1 | - | 1 | 1 | 3 | 5 | 5 | 6 | 2 | 3 | 2 | 2 | 31 |
2pm | 2 | 2 | 1 | 2 | 1 | - | 2 | 9 | 6 | 2 | 3 | 2 | 32 |
3pm | - | - | 2 | 2 | 4 | 2 | 5 | 1 | 5 | 2 | 2 | 6 | 31 |
4pm | 1 | 2 | - | 1 | 5 | 5 | 2 | 6 | 5 | 4 | 2 | 2 | 35 |
5pm | 5 | 2 | - | 1 | 1 | 4 | - | 4 | 1 | 4 | - | 4 | 26 |
6pm | 1 | 3 | 2 | - | 3 | 4 | 3 | 2 | 7 | 3 | 1 | 3 | 32 |
7pm | 2 | 3 | 4 | 3 | 1 | 5 | 3 | 2 | 6 | 7 | - | 4 | 40 |
8pm | - | 2 | 4 | 5 | 2 | 1 | 4 | 2 | 1 | 5 | - | 1 | 27 |
9pm | - | - | 2 | 2 | 1 | 2 | 6 | 3 | 4 | 1 | 3 | - | 24 |
10pm | - | 2 | - | 1 | 2 | 1 | 1 | - | 2 | 2 | 4 | 1 | 16 |
11pm | - | - | 5 | 3 | 4 | 5 | 3 | 3 | 1 | 6 | 3 | 3 | 36 |
Unk. | - | - | - | 2 | 1 | 4 | 2 | 2 | 5 | 2 | 3 | 1 | 22 |
Date | County | Total Injured |
---|---|---|
2020-08-09 | Milwaukee | 12 |
Date | County | Total Killed |
---|---|---|
2020-06-12 | Columbia | 4 |
2020-03-20 | Dane | 4 |
Date | County | Total Killed |
---|---|---|
2002-10-11 | Sheboygan | 10 |
1937-05-30 | Manitowoc | 9 |
1940-07-27 | Richland | 8 |
1997-02-12 | Washington | 8 |
1960-07-02 | Sauk | 7 |
1980-08-09 | Dodge | 7 |
1999-03-25 | Rock | 7 |
Age Group | Driver | Passenger | Motorcyclist/ Moped | Bicyclist | Pedestrian | Other/Unknown | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | U | M | F | U | M | F | U | M | F | U | M | F | U | M | F | U | ||
0-4 | - | - | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
5-9 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 3 |
10-14 | - | - | - | 4 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 5 |
15-19 | 11 | 3 | - | 8 | 4 | - | 1 | - | - | 1 | - | - | - | 1 | - | 1 | - | - | 30 |
20-24 | 30 | 11 | - | 11 | 13 | - | 9 | - | - | - | - | - | 1 | 1 | - | 1 | - | - | 77 |
25-29 | 26 | 11 | - | 5 | 5 | - | 12 | 2 | - | 1 | - | - | 3 | 2 | - | 2 | - | - | 69 |
30-34 | 20 | 8 | - | 4 | 5 | - | 14 | 1 | - | - | - | - | 1 | - | - | - | - | - | 53 |
