4  Vehicles/Units

4.1 All Vehicles

Vehicles in a Crash by Crash Severity
Vehicle Type Fatal Injury Property Damage Total
Passenger Car 317 29,189 108,840 138,346
(Sport) Utility Vehicle 164 11,342 40,983 52,489
Utility Truck/Pickup Truck 124 5,424 23,781 29,329
Passenger Van 37 2,068 7,222 9,327
Truck Tractor (Trailer Attached) 40 854 4,340 5,234
Straight Truck 27 560 2,827 3,414
Motorcycle 89 1,415 363 1,867
Cargo Van (10,000 Lbs or Less) 8 307 1,294 1,609
Bicycle 15 675 76 766
School Bus 4 124 591 719
Snow Plow - 55 489 544
Passenger Bus/Transit Bus - 114 400 514
POLICE ON EMERGENCY - 87 278 365
AgCMV (Ag Commercial Motor Vehicle) 1 36 228 265
Moped 1 146 21 168
Farm Tractor/Self Propelled 3 42 120 165
Other Working Machine 1 29 110 140
Truck Tractor (Trailer Not Attached) 4 26 84 114
Motor Home - 8 92 100
Truck Tractor (More Than One Trailer) - 20 78 98
Low Speed Vehicle 1 21 55 77
Ambulance On Emergency - 10 63 73
Trailer 1 4 49 54
Motor Coach - 8 45 53
Pupil Transportation School Bus - 9 38 47
Fire Truck On Emergency - 4 42 46
ATV/UTV (Utility Terrain Vehicle) - 25 18 43
Railway Train 2 12 26 40
Horse and Buggy 1 15 18 34
Snowmobile 4 18 11 33
Miscellaneous 1 14 11 26
Other Bus - 4 20 24
Fire Fighter On Emergency - 4 14 18
Autocycle 2 1 1 4
Mini Bike/Dirt Bike - 4 - 4
Golf Cart - - 3 3
Total 847 52,674 192,631 246,152
This table counts all vehicles in reportable crashes except pedestrians. These numbers do not represent crashes. Because only crashes that involve a motor vehicle on a public roadway are included, this report does not accurately reflect the volume of bicycle, all-terrain vehicle, or snowmobile crashes in Wisconsin or even on Wisconsin public roads. A fire fighter on emergency is a fire fighter or emergency medical technician / first responder (paid or volunteer) who is responding to an emergency summons using a vehicle not owned by a fire fighting or emergency agency.
Units by County
County Passenger Vehicle Motorcycle/Moped CMV School Bus Pedestrian Bicycle Other Total
Adams 552 4 30 2 3 - 10 601
Ashland 462 7 9 - 3 - 7 488
Barron 1,188 14 46 1 4 - 11 1,264
Bayfield 364 7 17 1 1 - 14 404
Brown 6,904 58 239 18 63 32 88 7,402
Buffalo 290 19 18 1 - - 4 332
Burnett 360 8 13 1 1 1 12 396
Calumet 1,211 12 45 7 2 3 19 1,299
Chippewa 1,924 19 91 10 11 1 24 2,080
Clark 795 11 64 2 1 5 23 901
Columbia 1,988 33 157 6 6 3 20 2,213
Crawford 412 4 16 1 5 1 12 451
Dane 20,382 146 690 52 154 114 258 21,796
Dodge 2,359 28 104 6 8 3 20 2,528
Door 1,226 24 22 1 2 - 24 1,299
Douglas 1,579 15 38 1 9 4 13 1,659
Dunn 1,252 16 140 5 9 2 21 1,445
Eau Claire 5,418 26 269 6 14 18 53 5,804
Florence 121 2 2 1 - - 1 127
Fond du Lac 4,103 40 145 5 21 17 31 4,362
Forest 258 - 5 2 - - 3 268
Grant 1,752 18 51 1 4 3 30 1,859
Green 1,157 13 45 6 4 7 18 1,250
Green Lake 552 7 12 - 4 - 7 582
Iowa 710 8 40 3 - 1 10 772
Iron 144 1 6 - - - 5 156
Jackson 690 8 115 1 1 - 19 834
Jefferson 2,693 22 106 3 10 8 28 2,870
Juneau 1,039 12 168 2 2 6 11 1,240
Kenosha 7,800 71 244 20 57 30 66 8,288
Kewaunee 535 7 11 1 2 2 12 570
La Crosse 6,581 54 163 19 44 28 59 6,948
Lafayette 657 5 18 1 - - 9 690
Langlade 651 6 15 2 4 2 8 688
Lincoln 1,080 12 32 1 5 1 8 1,139
Manitowoc 3,270 28 112 6 19 11 48 3,494
Marathon 5,405 43 184 17 26 14 53 5,742
Marinette 1,420 22 65 5 3 - 31 1,546
Marquette 459 9 29 - 4 - 6 507
Menominee 30 3 1 - - - - 34
Milwaukee 54,356 296 1,753 307 635 193 584 58,124
Monroe 1,819 21 167 6 6 6 26 2,051
Oconto 781 23 32 2 2 - 20 860
Oneida 1,405 16 26 4 7 - 19 1,477
Outagamie 7,759 81 209 24 47 34 59 8,213
Ozaukee 2,754 21 90 11 8 7 27 2,918
Pepin 136 - 9 - - - 4 149
Pierce 905 20 24 4 7 3 16 979
Polk 837 15 32 3 4 2 9 902
Portage 2,444 16 116 12 5 10 28 2,631
Price 234 6 7 - 1 - 5 253
Racine 8,985 77 406 21 50 33 80 9,652
Richland 577 13 25 3 4 1 10 633
Rock 7,207 62 385 11 32 14 87 7,798
Rusk 275 9 9 1 1 - 11 306
Sauk 2,670 34 108 5 16 12 27 2,872
Sawyer 451 7 4 1 - - 10 473
Shawano 1,848 12 66 3 7 2 18 1,956
Sheboygan 4,506 45 141 14 17 6 46 4,775
St. Croix 3,478 37 275 7 5 6 36 3,844
Taylor 468 6 24 - 6 - 11 515
Trempealeau 757 13 45 6 4 - 14 839
Vernon 950 22 30 3 1 - 15 1,021
Vilas 745 9 20 4 6 - 20 804
Walworth 3,392 47 133 8 17 8 44 3,649
Washburn 453 7 24 4 1 - 5 494
Washington 5,249 61 205 17 19 19 39 5,609
Waukesha 14,584 116 471 34 67 38 110 15,420
Waupaca 1,595 19 52 4 7 4 25 1,706
Waushara 702 11 34 2 - 1 16 766
Winnebago 6,732 54 285 15 41 38 73 7,238
Wood 2,273 19 76 13 9 12 33 2,435
Total 231,100 2,037 8,860 766 1,538 766 2,623 247,690
Passenger vehicles are made up of passenger cars, sport utility vehicles, cargo vans (10,000 lbs or less), passenger vans, and utility trucks/pickup trucks. CMVs (commercial motor vehicle) are made up of straight trucks and truck tractors (whether a trailer is attached or not).
Vehicles by If Towed and Damage Severity
Damage Severity Fatal Injury Property Damage Total
No Yes No Yes No Yes
None 27 - 2,320 26 8,878 52 11,303
Minor 51 - 9,841 191 67,555 582 78,220
Functional 64 7 10,579 1,428 60,490 3,244 75,812
Disabling 34 657 1,553 25,586 8,664 31,825 68,319
Unknown 7 - 1,137 13 11,281 60 12,498
Total 183 664 25,430 27,244 156,868 35,763 246,152
The Yes/No categories here represent whether or not the vehicle needed to be towed following the crash due to disabling damage. These numberes represent vehicles, not crashes.
Total Vehicles in a Crash
Vehicles Per Crash Fatal Injury Property Damage Total Crashes
0. - 2 - 2
1 276 9,336 44,909 54,521
2 192 16,673 66,816 83,681
3 36 2,258 3,642 5,936
4 2 389 491 882
5 1 78 81 160
6 3 23 28 54
7 - 10 10 20
8 - 9 5 14
9 - 4 2 6
10 or more 1 9 2 12
Total 511 28,791 115,986 145,288
This table does not include pedestrians.
Total Occupants in Each Vehicle
Occupants in the Vehicle Fatal Injury Property Damage Total
Zero 17 1,137 15,734 16,888
1 612 36,737 139,443 176,792
2 151 10,086 26,950 37,187
3 38 2,805 6,420 9,263
4 18 1,240 2,688 3,946
5 7 422 895 1,324
6 4 119 240 363
7 - 48 82 130
8 - 24 35 59
9 - 6 22 28
10-19 - 35 66 101
20-29 - 11 27 38
30-39 - 3 20 23
40-49 - - 7 7
50 or more - 1 2 3
Total 847 52,674 192,631 246,152
This table does not include pedestrians.

4.2 Passenger Vehicles

Note

The tables in this section count crashes involving at least one passenger vehicle. Passenger vehicles are made up of passenger cars, sport utility vehicles, cargo vans (10,000 lbs or less), passenger vans, and utility trucks/pickup trucks.

Passenger Vehicle Crashes by Month
Month Fatal Injury Property Damage Total Crashes People Killed People Injured
January 33 2,345 11,325 13,703 34 3,148
February 29 2,293 11,363 13,685 30 3,227
March 25 1,892 8,273 10,190 26 2,653
April 33 1,895 7,381 9,309 41 2,647
May 38 2,204 8,300 10,542 41 3,121
June 28 2,315 8,696 11,039 30 3,237
July 40 2,515 8,079 10,634 44 3,581
August 59 2,357 7,731 10,147 62 3,352
September 47 2,399 8,101 10,547 49 3,316
October 42 2,507 10,740 13,289 47 3,456
November 40 2,448 12,534 15,022 40 3,305
December 29 2,360 10,452 12,841 37 3,217
Total 443 27,530 112,975 140,948 481 38,260
Passenger Vehicle Crashes by Manner of Collision
Manner of Collision IH US State Cnty Local Total
Front To Front 91 235 762 416 2,395 3,899
Front To Rear 3,885 3,314 7,300 3,473 12,274 30,246
Front To Side 416 1,531 5,108 2,902 15,956 25,913
No Coll W/Veh In Transport 6,357 5,672 12,646 10,861 19,674 55,210
Other 49 48 151 89 738 1,075
Rear To Rear 14 29 114 83 1,526 1,766
Rear To Side 21 85 258 169 4,025 4,558
Sideswipe/Opposite Direction 24 140 354 316 1,737 2,571
Sideswipe/Same Direction 2,096 1,238 2,828 1,022 7,496 14,680
Unknown 6 15 48 20 941 1,030
Total 12,959 12,307 29,569 19,351 66,762 140,948
Cnty = County Highway, IH = Interstate Highway.
Vehicle-Related Possible Contributing Circumstances (PCCs) for Passenger Vehicles
Vehicle PCCs for Passenger Vehicles Fatal Injury Property Damage Total
Body, Doors - 120 411 531
Brakes 2 305 937 1,244
Coupling Device/Trailer Hitch/Safety Chains - 13 72 85
Disabled Due To Prior Crash 1 35 43 79
Exhaust System - 12 13 25
Head Lamps 1 48 92 141
Mirrors - 17 51 68
Power Train - 43 121 164
Steering 1 90 284 375
Stop Lamps - 17 27 44
Suspension - 31 93 124
Tail Lamps - 11 42 53
Tires 13 250 887 1,150
Turn Signals - 14 49 63
Wheels - 69 264 333
Windows /Wind Shield - 59 164 223
Wipers - 10 9 19
Other Disabled - 45 101 146
Other - 78 449 527
Unknown 98 1,788 13,683 15,569
Not Applicable 535 45,597 147,000 193,132
Total 651 48,652 164,792 214,095
The numbers in this table represent the number of times a given vehicle PCC was cited in a crash. The numbers do not represent numbers of crashes or drivers.
Driver-Related Possible Contributing Circumstances (PCCs) in Passenger Vehicle Crashes
Driver PCCs for Passenger Vehicles Pass Veh Drivers Other Drivers Total
Fatal Injury Property Damage Fatal Injury Property Damage
Disregarded Other Road Markings 4 114 338 - 6 12 474
Disregarded Other Traffic Control 8 321 481 - 10 12 832
Disregarded Red Light 16 1,325 1,690 2 25 21 3,079
Disregarded Stop Sign 26 921 1,132 2 25 15 2,121
Exceed Speed Limit 92 1,282 1,550 6 43 14 2,987
Failed To Keep In Designated Lane 85 1,750 5,173 3 60 256 7,327
Failed To Yield Right-Of-Way 62 6,312 12,909 7 172 313 19,775
Failure To Control 125 5,437 14,895 11 127 218 20,813
Following Too Close 26 3,252 9,021 - 146 260 12,705
Improper Overtaking / Passing Left 6 196 719 2 16 28 967
Improper Overtaking / Passing Right 5 139 629 - 15 23 811
Improper Turn 4 472 2,182 1 35 191 2,885
Looked But Did Not See 10 1,262 4,916 - 62 376 6,626
No Contributing Action 206 21,369 63,148 51 1,367 3,492 89,633
Operated Motor Vehicle In Aggressive/Reckless Manner 41 872 1,571 5 23 19 2,531
Operated Motor Vehicle In Inattentive, Careless, Negligent, or Erratic Manner 47 3,372 7,786 4 65 182 11,456
Other Contributing Action 27 1,808 5,286 5 63 318 7,507
Over-Correcting/Over-Steering 22 457 848 - 6 23 1,356
Racing 2 44 44 - - - 90
Ran Off Roadway 63 1,521 3,342 - 4 9 4,939
Speed Too Fast/Cond 71 3,127 10,380 2 73 99 13,752
Swerved or Avoided Due To Wind, Slippery Surface, Motor Vehicle, Object, Non-Motorist In Rdwy, Etc. 6 284 864 2 14 23 1,193
Unknown 99 2,918 17,318 14 120 604 21,073
Unsafe Backing - 291 6,138 1 11 416 6,857
Wrong Side or Wrong Way 22 362 538 2 11 18 953
Total 1,075 59,208 172,898 120 2,499 6,942 242,742
The numbers in this table represent the number of times a driver was cited as a possible contributing circumstance (PCC) in a crash. The numbers do not represent numbers of crashes or drivers.

4.3 Commercial Motor Vehicles

Note

The tables in this section count crashes involving at least one commercial motor vehicle (CMV). CMVs are made up of straight trucks and truck tractors - including trailers not attached and trailers attached.

CMV Crashes by Month
Month Fatal Injury Property Damage Total Crashes People Killed People Injured
January 7 117 611 735 7 162
February 10 172 834 1,016 11 324
March 4 74 469 547 4 121
April 2 88 514 604 3 117
May 3 88 492 583 3 141
June 3 107 503 613 4 145
July 1 126 529 656 1 174
August 7 101 524 632 8 152
September 9 114 494 617 10 168
October 8 119 606 733 9 173
November 6 127 605 738 6 164
December 4 108 548 660 6 145
Total 64 1,341 6,729 8,134 72 1,986
CMV Crashes by Manner of Collision
Manner of Collision IH US State Cnty Local Total
Front To Front 19 23 40 16 56 154
Front To Rear 511 179 335 160 402 1,587
Front To Side 99 107 278 176 375 1,035
No Coll W/Veh In Transport 631 200 439 252 1,056 2,578
Other 18 6 10 11 69 114
Rear To Rear 2 - 3 4 58 67
Rear To Side 5 9 12 11 147 184
Sideswipe/Opposite Direction 4 21 48 29 156 258
Sideswipe/Same Direction 843 201 368 121 605 2,138
Unknown - - - 2 17 19
Total 2,132 746 1,533 782 2,941 8,134
Cnty = County Highway, IH = Interstate Highway.
Vehicle-Related Possible Contributing Circumstances (PCCs) for CMVs
Vehicle PCCs for CMVs Fatal Injury Property Damage Total
Body, Doors - 2 12 14
Brakes - 20 41 61
Coupling Device/Trailer Hitch/Safety Chains - 2 26 28
Disabled Due To Prior Crash - - 3 3
Exhaust System - 1 1 2
Head Lamps - - 2 2
Mirrors - - 7 7
Power Train - - 11 11
Steering - 4 9 13
Stop Lamps - - - -
Suspension - 3 4 7
Tail Lamps - 1 - 1
Tires - 14 72 86
Turn Signals - 1 1 2
Wheels - 5 18 23
Windows /Wind Shield - 1 3 4
Wipers - 1 - 1
Other Disabled - 2 8 10
Other 1 13 114 128
Unknown 7 73 550 630
Not Applicable 63 1,334 6,284 7,681
Total 71 1,477 7,166 8,714
The numbers in this table represent the number of times a given vehicle PCC was cited in a crash. The numbers do not represent numbers of crashes or drivers.
Driver-Related Possible Contributing Circumstances (PCCs) in CMV Crashes
Driver PCCs for CMVs CMV Drivers Other Drivers Total
Fatal Injury Property Damage Fatal Injury Property Damage
Disregarded Other Road Markings - 3 50 - 3 12 68
Disregarded Other Traffic Control - 8 52 1 8 22 91
Disregarded Red Light 1 14 17 1 33 39 105
Disregarded Stop Sign 3 17 12 4 25 23 84
Exceed Speed Limit 1 8 8 5 32 37 91
Failed To Keep In Designated Lane 3 68 351 8 83 236 749
Failed To Yield Right-Of-Way 5 104 213 9 140 401 872
Failure To Control 7 181 526 9 163 359 1,245
Following Too Close 1 103 259 21 101 227 712
Improper Overtaking / Passing Left - 7 32 1 15 63 118
Improper Overtaking / Passing Right - 1 21 - 12 96 130
Improper Turn - 26 317 1 18 60 422
Looked But Did Not See - 43 342 - 33 110 528
No Contributing Action 42 745 3,051 20 650 2,009 6,517
Operated Motor Vehicle In Aggressive/Reckless Manner 1 3 14 2 18 28 66
Operated Motor Vehicle In Inattentive, Careless, Negligent, or Erratic Manner 4 61 262 5 97 189 618
Other Contributing Action 4 42 361 1 64 184 656
Over-Correcting/Over-Steering - 15 48 - 12 22 97
Racing - - - - 2 - 2
Ran Off Roadway 3 50 159 1 9 19 241
Speed Too Fast/Cond 2 112 301 24 156 276 871
Swerved or Avoided Due To Wind, Slippery Surface, Motor Vehicle, Object, Non-Motorist In Rdwy, Etc. - 17 48 1 13 27 106
Unknown 9 83 746 6 62 317 1,223
Unsafe Backing 1 9 422 - 9 64 505
Wrong Side or Wrong Way 1 4 12 2 13 14 46
Total 88 1,724 7,624 122 1,771 4,834 16,163
The numbers in this table represent the number of times a driver was cited as a possible contributing circumstance (PCC) in a crash. The numbers do not represent numbers of crashes or drivers.
CMV Drivers by Age Group and Gender
Age Group Fatal Injury Property Damage Total
M U F M U F M U
0-4 - - - - - - - - -
5-9 - - - - - - - - -
10-14 - - - - - - - - -
15-19 - - - 9 - 2 40 - 51
20-24 - - 4 77 - 20 331 - 432
25-29 3 - 2 111 - 19 573 - 708
30-34 5 - 6 118 - 27 637 - 793
35-39 4 - 6 141 1 27 645 - 824
40-44 10 - 3 136 - 38 675 - 862
45-49 8 - 6 172 - 32 716 - 934
50-54 11 - 4 157 - 30 738 - 940
55-59 10 - 5 194 - 30 794 - 1,033
60-64 11 - - 132 - 13 609 - 765
65-69 2 - 2 51 - 5 257 - 317
70+ 2 - 2 39 - 1 156 - 200
Unknown - 1 - 2 41 - 3 469 516
Total 66 1 40 1,339 42 244 6,174 469 8,375
M = Male F = Female U = Unknown.

4.4 School Buses

Note

The tables in this section count crashes involving at least one school bus.

School Bus Crashes by Month
Month Fatal Injury Property Damage Total Crashes People Killed People Injured
January 1 17 50 68 1 22
February 1 14 125 140 1 26
March - 17 58 75 - 37
April 1 14 40 55 1 45
May 1 11 54 66 1 28
June - 3 25 28 - 5
July - 3 17 20 - 5
August - 2 22 24 - 3
September - 14 51 65 - 23
October - 11 60 71 - 20
November - 16 62 78 - 38
December - 10 55 65 - 13
Total 4 132 619 755 4 265
School Bus Crashes by Time of Day and Day
Time Sun Mon Tue Wed Thu Fri Sat Total
12am 1 - - - - - - 1
1am 1 - - - - - - 1
2am - - - - - - - -
3am - - - - 1 - - 1
4am - - 1 - - - - 1
5am - - - - - - 1 1
6am - 22 11 15 5 10 1 64
7am - 25 38 37 26 28 - 154
8am - 14 24 28 27 20 3 116
9am - 5 2 5 2 3 - 17
10am 1 1 4 2 3 2 1 14
11am - 10 2 2 4 5 1 24
12pm - 2 4 1 1 6 1 15
1pm - - 1 2 3 3 1 10
2pm - 12 5 7 13 15 - 52
3pm - 19 35 24 29 18 1 126
4pm - 15 23 24 20 21 1 104
5pm - 3 4 5 4 6 1 23
6pm - 2 5 - 3 1 - 11
7pm - - 1 2 1 2 - 6
8pm - - 3 - 1 - - 4
9pm - - 1 - - 2 1 4
10pm - - - - 1 - 3 4
11pm - - - - - - 1 1
Unk. - - - - 1 - - 1
School Bus Crashes by Manner of Collision
Manner of Collision IH US State Cnty Local Total
Front To Front - - 4 3 12 19
Front To Rear 5 7 42 26 119 199
Front To Side - 6 17 16 112 151
No Coll W/Veh In Transport 1 1 9 6 83 100
Other - 1 1 - 4 6
Rear To Rear - - - 1 9 10
Rear To Side - - 3 2 40 45
Sideswipe/Opposite Direction 1 - 3 4 42 50
Sideswipe/Same Direction 6 6 21 7 134 174
Unknown - - - - 1 1
Total 13 21 100 65 556 755
Cnty = County Highway, IH = Interstate Highway.
Vehicle-Related Possible Contributing Circumstances (PCCs) for School Buses
Vehicle PCCs for School Buses Fatal Injury Property Damage Total
Body, Doors - 1 1 2
Brakes - - 5 5
Coupling Device/Trailer Hitch/Safety Chains - - - -
Disabled Due To Prior Crash - - - -
Exhaust System - - 1 1
Head Lamps - - - -
Mirrors - 1 3 4
Power Train - - - -
Steering - 1 - 1
Stop Lamps - - - -
Suspension - - - -
Tail Lamps - - - -
Tires - 1 - 1
Turn Signals - - - -
Wheels - 1 - 1
Windows /Wind Shield - - - -
Wipers - - - -
Other Disabled - - - -
Other - 2 4 6
Unknown - 2 21 23
Not Applicable 4 127 589 720
Total 4 136 624 764
The numbers in this table represent the number of times a given vehicle PCC was cited in a crash. The numbers do not represent numbers of crashes or drivers.
Driver-Related Possible Contributing Circumstances (PCCs) in School Bus Crashes
Driver PCCs for CMVs School Bus Drivers Other Drivers Total
Fatal Injury Property Damage Fatal Injury Property Damage
Disregarded Other Road Markings - - 1 - 1 - 2
Disregarded Other Traffic Control - - - 1 1 1 3
Disregarded Red Light - - - - 7 3 10
Disregarded Stop Sign - - 1 1 3 7 12
Exceed Speed Limit - 1 - 2 7 6 16
Failed To Keep In Designated Lane - 2 19 1 5 11 38
Failed To Yield Right-Of-Way - 15 31 1 15 41 103
Failure To Control - 6 26 2 13 35 82
Following Too Close - 2 13 - 2 32 49
Improper Overtaking / Passing Left - 1 2 - - 5 8
Improper Overtaking / Passing Right - - 1 - - 1 2
Improper Turn - - 37 - - 7 44
Looked But Did Not See - 3 24 - - 3 30
No Contributing Action 4 88 325 2 66 215 700
Operated Motor Vehicle In Aggressive/Reckless Manner - - - 1 2 7 10
Operated Motor Vehicle In Inattentive, Careless, Negligent, or Erratic Manner - 6 12 1 15 27 61
Other Contributing Action - 3 25 1 3 30 62
Over-Correcting/Over-Steering - - 1 - 2 2 5
Racing - - - - - 2 2
Ran Off Roadway - 1 6 - 3 - 10
Speed Too Fast/Cond - 1 8 - 14 42 65
Swerved or Avoided Due To Wind, Slippery Surface, Motor Vehicle, Object, Non-Motorist In Rdwy, Etc. - 1 - - 3 3 7
Unknown - 2 53 - 4 31 90
Unsafe Backing - 2 39 - - 8 49
Wrong Side or Wrong Way - - 1 1 2 3 7
Total 4 134 625 14 168 522 1,467
The numbers in this table represent the number of times a driver was cited as a possible contributing circumstance (PCC) in a crash. The numbers do not represent numbers of crashes or drivers.
School Bus Occupants by Age Group and Gender
Age Group Killed Injured No Injury Total
M F U M F U M F U
0-4 - - - 2 1 - 13 6 6 28
5-9 - - - 16 15 1 68 62 - 162
10-14 - - - 24 16 1 84 75 7 207
15-19 - - - 6 8 - 63 37 1 115
20-24 - - - - 3 - 6 17 1 27
25-29 - - - - 2 - 17 39 - 58
30-34 - - - - 5 - 19 33 - 57
35-39 - - - - 4 - 22 50 - 76
40-44 - - - 1 4 - 14 39 - 58
45-49 - - - 1 4 - 25 42 - 72
50-54 - - - 1 2 - 26 33 - 62
55-59 - - - 2 3 - 42 44 1 92
60-64 - - - 4 - - 64 33 - 101
65-69 - - - 1 - - 67 18 - 86
70+ - - - 4 - - 67 12 - 83
Unknown - - - - - 1 19 25 83 128
Total - - - 62 67 3 616 565 99 1,412
M = Male F = Female U = Unknown.

4.5 Pedestrians

Trend in Pedestrians Injured

Trend in Pedestrians Killed

Vehicles Involved in a Pedestrian Crash
Vehicle Type Fatal Injury Property Damage Total
Passenger Car 26 917 67 1,010
(Sport) Utility Vehicle 17 276 19 312
Utility Truck/Pickup Truck 4 143 9 156
Passenger Van 5 56 2 63
Straight Truck 3 10 2 15
Passenger Bus/Transit Bus - 14 - 14
Truck Tractor (Trailer Attached) 3 9 1 13
School Bus - 8 - 8
POLICE ON EMERGENCY - 6 1 7
Cargo Van (10,000 Lbs or Less) 2 3 - 5
Motorcycle - 5 - 5
Bicycle - 1 - 1
Pupil Transportation School Bus - 1 - 1
Trailer 1 - - 1
Truck Tractor (More Than One Trailer) - 1 - 1
Truck Tractor (Trailer Not Attached) 1 - - 1
Total 62 1,450 101 1,613
For multiple vehicle crashes involving pedestrians, the pedestrian is counted with each vehicle on this report. Therefore, pedestrian counts are inflated.
Crashes Involving a Pedestrian by Month
Month Fatal Injury Property Damage Total
January 4 92 8 104
February 4 72 5 81
March 2 96 6 104
April - 91 7 98
May 1 98 10 109
June 2 90 9 101
July 9 119 5 133
August 7 115 7 129
September 5 140 9 154
October 8 134 10 152
November 5 133 7 145
December 5 137 8 150
Total 52 1,317 91 1,460
Crashes Involving a Pedestrian by Time of Day and Day
Time Sun Mon Tue Wed Thu Fri Sat Total
12am 13 2 3 - 2 2 9 31
1am 7 6 1 1 3 3 5 26
2am 8 - 2 1 1 1 11 24
3am 3 1 1 1 1 - 2 9
4am 1 3 - 1 1 1 - 7
5am 4 4 2 1 1 5 - 17
6am 2 10 6 5 7 4 4 38
7am 3 18 15 11 16 11 9 83
8am 2 4 11 5 7 7 5 41
9am 4 9 7 2 4 6 7 39
10am 2 6 8 8 8 11 10 53
11am 8 12 12 8 13 13 9 75
12pm 9 12 14 10 7 11 9 72
1pm 6 13 12 9 13 10 13 76
2pm 8 9 13 9 12 12 16 79
3pm 9 20 26 24 22 21 16 138
4pm 8 19 22 18 27 13 7 114
5pm 9 19 16 13 19 10 13 99
6pm 9 19 16 10 14 11 16 95
7pm 12 12 12 8 15 20 13 92
8pm 10 8 11 11 10 14 16 80
9pm 7 8 8 19 9 3 11 65
10pm 5 5 10 9 7 10 12 58
11pm 5 5 1 3 2 7 11 34
Unk. 2 4 1 - 2 1 5 15
Crashes Involving a Pedestrian by Manner of Collision and Highway Class
Time IH US State Cnty Local Total
Front To Front - 1 3 - 17 21
Front To Rear - 3 4 3 30 40
Front To Side 1 5 17 7 77 107
No Coll W/Veh In Transport 10 45 151 57 861 1,124
Other - 5 21 7 70 103
Rear To Rear - - - - 4 4
Rear To Side - - - - 12 12
Sideswipe/Opposite Direction - - 2 1 4 7
Sideswipe/Same Direction 3 2 3 2 28 38
Unknown - - - - 4 4
Total 14 61 201 77 1,107 1,460
Cnty = County Highway, IH = Interstate Highway.
Injury of Pedestrians by Age Group and Light Condition
Age Group Killed Injured Total
Dark/Lighted Dark/Unlit Dawn Daylight Dark/Lighted Dark/Unlit Dawn Daylight Dusk Unknown
0-4 - - - 2 6 - - 30 - 1 39
5-9 - - - 1 9 2 - 53 2 1 68
10-14 - - - - 17 1 7 83 7 - 115
15-19 - 1 - - 39 4 4 78 4 1 131
20-24 - - - - 45 8 - 68 3 3 127
25-29 - 1 - 2 55 6 3 57 4 3 131
30-34 1 1 - 2 46 5 - 48 1 2 106
35-39 2 4 - 1 40 8 - 36 2 1 94
40-44 - 1 - - 29 7 1 46 3 1 88
45-49 2 2 1 - 21 5 3 39 2 - 75
50-54 2 1 - 2 22 5 3 48 4 1 88
55-59 - 1 - - 26 3 4 51 4 - 89
60-64 4 2 - 1 22 1 1 57 2 - 90
65-69 3 - - 1 14 2 1 39 - - 60
70+ 5 1 - 6 25 6 2 73 1 - 119
Unknown - - - - 3 - - 6 - - 9
Total 19 15 1 18 419 63 29 812 39 14 1,429