County | 0-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | Unknown | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | - | - | 26 | 23 | 11 | 10 | 4 | 7 | - | - | 2 | 83 |
Ashland | - | 1 | 14 | 11 | 5 | 1 | 2 | - | - | - | - | 34 |
Barron | - | 1 | 48 | 30 | 17 | 16 | 10 | 2 | 3 | 1 | 1 | 129 |
Bayfield | - | - | 36 | 16 | 17 | 16 | 6 | 7 | - | 1 | 1 | 100 |
Brown | - | 1 | 279 | 172 | 110 | 56 | 48 | 20 | 9 | - | 22 | 717 |
Buffalo | - | - | 28 | 17 | 9 | 4 | 6 | 2 | 1 | - | - | 67 |
Burnett | - | - | 25 | 11 | 9 | 9 | 9 | 3 | 2 | 1 | 1 | 70 |
Calumet | - | - | 73 | 23 | 9 | 16 | 6 | 1 | 4 | - | 4 | 136 |
Chippewa | - | - | 95 | 69 | 26 | 28 | 20 | 10 | 2 | - | 3 | 253 |
Clark | - | 1 | 57 | 18 | 14 | 12 | 11 | 3 | 2 | 1 | 2 | 121 |
Columbia | - | - | 96 | 62 | 33 | 42 | 18 | 12 | 3 | 19 | - | 285 |
Crawford | - | - | 37 | 5 | 5 | 3 | 4 | 1 | - | - | - | 55 |
Dane | - | 4 | 532 | 362 | 217 | 121 | 79 | 47 | 8 | 3 | 43 | 1,416 |
Dodge | - | - | 70 | 47 | 26 | 20 | 12 | 4 | 1 | 1 | 1 | 182 |
Door | - | - | 37 | 24 | 9 | 7 | 7 | 3 | 1 | 1 | - | 89 |
Douglas | - | - | 51 | 24 | 16 | 10 | 10 | 5 | 2 | - | 2 | 120 |
Dunn | - | - | 105 | 57 | 36 | 25 | 18 | 10 | - | - | 4 | 255 |
Eau Claire | - | - | 192 | 117 | 65 | 35 | 28 | 10 | 11 | 2 | 10 | 470 |
Florence | - | - | 5 | 6 | 3 | 2 | 4 | - | - | 1 | - | 21 |
Fond du Lac | - | - | 164 | 108 | 37 | 36 | 27 | 12 | 7 | 1 | 4 | 396 |
Forest | - | - | 13 | 7 | 4 | 1 | 6 | 1 | - | - | - | 32 |
Grant | - | - | 74 | 22 | 14 | 12 | 5 | 9 | 2 | 2 | 1 | 141 |
Green | - | - | 47 | 33 | 17 | 10 | 8 | 5 | 1 | - | 2 | 123 |
Green Lake | - | - | 21 | 11 | 6 | 8 | 3 | - | - | - | - | 49 |
Iowa | - | - | 41 | 26 | 13 | 7 | 9 | 4 | 1 | 4 | 1 | 106 |
Iron | - | - | 9 | 4 | 1 | 2 | - | 2 | - | - | - | 18 |
Jackson | - | - | 32 | 24 | 16 | 9 | 11 | 5 | 1 | - | 1 | 99 |
Jefferson | - | - | 100 | 51 | 35 | 21 | 24 | 14 | 1 | 1 | 2 | 249 |
Juneau | - | 1 | 45 | 41 | 28 | 24 | 15 | 5 | 1 | - | - | 160 |
Kenosha | - | - | 208 | 125 | 44 | 48 | 22 | 11 | - | - | 20 | 478 |
Kewaunee | - | - | 32 | 14 | 15 | 6 | 6 | 2 | - | 1 | - | 76 |
La Crosse | - | - | 170 | 105 | 55 | 26 | 28 | 14 | 2 | 5 | 4 | 409 |
Lafayette | - | - | 27 | 12 | 14 | 8 | 9 | 4 | - | - | - | 74 |
Langlade | - | - | 26 | 11 | 3 | 16 | 1 | 1 | 3 | - | 2 | 63 |
Lincoln | - | - | 17 | 16 | 10 | 6 | 4 | 4 | 1 | - | - | 58 |
Manitowoc | - | - | 78 | 37 | 26 | 22 | 18 | 7 | 2 | 3 | 4 | 197 |
Marathon | - | - | 200 | 114 | 54 | 47 | 30 | 15 | 4 | 5 | 5 | 474 |
Marinette | - | 1 | 64 | 35 | 40 | 23 | 10 | 10 | 3 | 1 | 2 | 189 |
Marquette | - | - | 25 | 11 | 7 | 4 | 5 | 6 | - | - | - | 58 |
Menominee | - | - | 1 | 6 | 1 | 2 | 1 | - | - | 1 | - | 12 |
Milwaukee | - | 8 | 1,298 | 933 | 471 | 266 | 174 | 63 | 29 | 11 | 490 | 3,743 |
Monroe | - | - | 84 | 45 | 32 | 21 | 12 | 7 | 4 | - | - | 205 |
Oconto | - | - | 33 | 26 | 18 | 13 | 15 | 3 | 2 | - | 2 | 112 |
Oneida | - | - | 53 | 38 | 20 | 12 | 12 | 5 | 1 | 2 | - | 143 |
Outagamie | - | - | 237 | 108 | 81 | 51 | 29 | 17 | 8 | 3 | 5 | 539 |
Ozaukee | - | - | 97 | 33 | 20 | 15 | 15 | 11 | 1 | 2 | 3 | 197 |
Pepin | - | - | 13 | 6 | 7 | 1 | - | 1 | - | - | - | 28 |
Pierce | - | 1 | 58 | 23 | 10 | 13 | 12 | 3 | - | - | - | 120 |
Polk | - | - | 62 | 34 | 10 | 20 | 7 | 6 | 2 | - | 1 | 142 |
Portage | - | - | 113 | 55 | 36 | 30 | 17 | 12 | 3 | 2 | 2 | 270 |
Price | - | - | 10 | 8 | 3 | 4 | 1 | 3 | 2 | - | - | 31 |
Racine | - | - | 191 | 164 | 82 | 54 | 35 | 11 | 8 | - | 19 | 564 |
Richland | - | - | 28 | 17 | 4 | 4 | 3 | 1 | - | - | - | 57 |
Rock | - | - | 206 | 146 | 80 | 59 | 38 | 10 | 3 | 1 | 41 | 584 |
Rusk | - | - | 12 | 10 | 4 | 6 | 9 | 3 | 2 | 1 | 1 | 48 |
Sauk | - | - | 111 | 72 | 32 | 35 | 18 | 8 | 5 | 2 | 8 | 291 |
Sawyer | - | - | 14 | 10 | 5 | - | 2 | 1 | - | - | 1 | 33 |
Shawano | - | - | 83 | 59 | 43 | 26 | 11 | 12 | 5 | 2 | 1 | 242 |
Sheboygan | - | - | 151 | 74 | 41 | 26 | 25 | 9 | 4 | 1 | 4 | 335 |
St. Croix | - | - | 118 | 57 | 44 | 34 | 13 | 4 | 1 | 1 | 2 | 274 |
Taylor | - | - | 25 | 4 | 9 | 2 | 4 | 3 | - | - | 2 | 49 |
Trempealeau | - | - | 36 | 18 | 12 | 8 | 4 | 2 | 2 | 1 | 1 | 84 |
Vernon | - | - | 35 | 19 | 7 | 6 | 6 | 2 | 1 | - | 3 | 79 |
Vilas | - | - | 21 | 24 | 11 | 9 | 8 | 4 | 5 | - | - | 82 |
Walworth | - | - | 123 | 74 | 37 | 23 | 18 | 12 | 3 | - | 6 | 296 |
Washburn | - | - | 18 | 10 | 6 | 9 | 5 | 1 | - | - | 2 | 51 |
Washington | - | - | 202 | 104 | 69 | 59 | 37 | 19 | 3 | 1 | 12 | 506 |
Waukesha | - | - | 520 | 314 | 173 | 137 | 95 | 52 | 29 | 6 | 17 | 1,343 |
Waupaca | - | - | 107 | 38 | 25 | 18 | 14 | 3 | 5 | 1 | 1 | 212 |
Waushara | - | - | 49 | 27 | 21 | 14 | 12 | 4 | 1 | 1 | 1 | 130 |
Winnebago | - | 2 | 238 | 153 | 87 | 63 | 47 | 14 | 6 | 3 | 5 | 618 |
Wood | - | - | 87 | 37 | 33 | 17 | 19 | 9 | 3 | 3 | 1 | 209 |
Total | - | 21 | 7,633 | 4,647 | 2,610 | 1,826 | 1,261 | 593 | 216 | 99 | 775 | 19,681 |
6 Speed-Related Crashes
6.1 Speeding Drivers
County | Fatal Injury | Suspected Serious Injury | Suspected Minor Injury | Possible Injury | No Apparent Injury | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | M | F | M | F | M | U | F | M | U | F | M | U | ||
0-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5-14 | - | - | - | 2 | 2 | 1 | - | - | 1 | - | 2 | 13 | - | 21 |
15-24 | 3 | 33 | 45 | 175 | 294 | 566 | - | 267 | 312 | - | 2,079 | 3,859 | - | 7,633 |
25-34 | 2 | 35 | 30 | 157 | 177 | 348 | - | 169 | 223 | - | 1,200 | 2,306 | - | 4,647 |
35-44 | 3 | 13 | 22 | 89 | 101 | 187 | - | 79 | 145 | - | 652 | 1,319 | - | 2,610 |
45-54 | 2 | 8 | 22 | 59 | 71 | 142 | - | 56 | 102 | - | 463 | 901 | - | 1,826 |
55-64 | 4 | 3 | 12 | 48 | 46 | 92 | - | 37 | 65 | - | 292 | 662 | - | 1,261 |
65-74 | 1 | 2 | 5 | 22 | 21 | 49 | - | 25 | 27 | - | 143 | 298 | - | 593 |
75-84 | - | 2 | 3 | 3 | 13 | 16 | - | 3 | 7 | - | 62 | 107 | - | 216 |
85+ | - | 1 | - | - | 6 | 5 | - | 7 | 3 | - | 36 | 41 | - | 99 |
Unknown | - | - | - | - | - | - | 3 | - | 1 | 3 | 1 | 26 | 741 | 775 |
Total | 15 | 97 | 139 | 555 | 731 | 1,406 | 3 | 643 | 886 | 3 | 4,930 | 9,532 | 741 | 19,681 |
M = Male F = Female U = Unknown. |
County | Fatal | Injury | Property Damage | Total |
---|---|---|---|---|
Passenger Car | 81 | 3,605 | 8,744 | 12,430 |
(Sport) Utility Vehicle | 20 | 970 | 2,123 | 3,113 |
Utility Truck/Pickup Truck | 27 | 744 | 1,882 | 2,653 |
Passenger Van | 4 | 163 | 390 | 557 |
Motorcycle | 22 | 349 | 36 | 407 |
Truck Tractor (Trailer Attached) | - | 81 | 167 | 248 |
Straight Truck | - | 44 | 73 | 117 |
Cargo Van (10,000 Lbs or Less) | 1 | 33 | 59 | 93 |
Moped | - | 12 | 3 | 15 |
School Bus | - | 1 | 8 | 9 |
AgCMV (Ag Commercial Motor Vehicle) | - | 3 | 4 | 7 |
POLICE ON EMERGENCY | - | 1 | 6 | 7 |
Truck Tractor (Trailer Not Attached) | - | 3 | 2 | 5 |
Truck Tractor (More Than One Trailer) | - | - | 4 | 4 |
Motor Home | - | 1 | 2 | 3 |
Passenger Bus/Transit Bus | - | - | 3 | 3 |
Snow Plow | - | - | 3 | 3 |
Low Speed Vehicle | - | 1 | 1 | 2 |
Motor Coach | - | 1 | 1 | 2 |
ATV/UTV (Utility Terrain Vehicle) | - | 1 | - | 1 |
Pupil Transportation School Bus | - | 1 | - | 1 |
Snowmobile | - | - | 1 | 1 |
Total | 155 | 6,014 | 13,512 | 19,681 |